Home

Work Visas

Blog

Services

News


YALE UNIVERSITY

Yale University/OISS PO Box 208224 New Haven CT 06520-8224

No. of H1B Visas company processed:452
Approved / Certified: 452
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
2991353 Postdoctoral Associate $37000.00 $33592.00 2/1/2007
3611003 Postdoctoral Associate $38976.00 $32656.00 10/1/2007
3328947 Assistant Professor $116000.00 $33592.00 7/1/2007
2965141 Postdoctoral Associate $38000.00 $33592.00 6/1/2007
3413119 Postdoctoral Associate $37000.00 $33592.00 7/1/2007
3643985 Postdoctoral Associate $37000.00 $32864.00 10/15/2007
3408407 Assistant Professor $61.35 $41.30 4/20/2007
3610219 Postdoctoral Associate $38480.00 $33821.00 11/1/2007
3413079 Postdoctoral Associate $42640.00 $33592.00 9/15/2007
2961607 Assistant Professor $165000.00 $95035.00 2/1/2007
3305037 Postdoctoral Associate $17.93 $14.80 4/1/2007
3034621 Postdoctoral Associate $44050.00 $33592.00 7/1/2007
3646185 Postdoctoral Associate $41600.00 $30742.00 1/1/2008
3413093 Postdoctoral Associate $39370.00 $33592.00 6/1/2007
3119497 Postdoctoral Associate $38500.00 $33592.00 4/1/2007
3409213 Postdoctoral Associate $41200.00 $33592.00 5/16/2007
3664225 Postdoctoral Associate $38000.00 $37918.00 1/1/2008
3187967 Research Associate $47483.00 $32365.00 7/1/2007
2886991 Postdoctoral Fellow $38000.00 $33592.00 12/6/2006
3646015 Postdoctoral Associate $37500.00 $32656.00 10/1/2007
3525227 Postdoctoral Associate $37000.00 $32365.00 12/1/2007
3400401 Clinical Fellow $59300.00 $52303.00 7/1/2007
3303611 Postdoctoral Associate $42000.00 $33592.00 7/1/2007
3661235 Associate Research Scientist $89981.00 $41933.00 11/1/2007
3119749 Assistant Professor $67000.00 $41060.00 7/1/2007
2863281 Director & Clinical Associate Professor $450000.00 $77813.00 1/1/2007
3027943 Clinical Instructor $90000.00 $41995.00 7/1/2007
3187839 Postdoctoral Associate $41796.00 $33592.00 8/15/2007
2928645 Postdoctoral Associate $46992.00 $33592.00 1/1/2007
3401951 Postdoctoral Associate $37939.00 $33592.00 10/1/2007
3652225 Postdoctoral Associate $37000.00 $32448.00 11/1/2007
3028001 Hospital Resident $56500.00 $52627.00 7/1/2007
3398959 Postdoctoral Associate $47000.00 $33592.00 9/1/2007
2909285 Postdoctoral Associate $38000.00 $33592.00 2/1/2007
2861519 Assistant Professor Clinical $207920.00 $107661.00 1/1/2007
3397585 Associate Research Scientist $65000.00 $44054.00 7/1/2007
3119789 Research Associate $45800.00 $30784.00 5/30/2007
2937689 Postdoctoral Associate $38800.00 $33592.00 2/14/2007
3662019 Postdoctoral Associate $41600.00 $32448.00 2/1/2008
3029023 Postdoctoral Associate $37190.00 $32801.00 8/1/2007
3406219 Postdoctoral Associate $44000.00 $33592.00 10/1/2007
3299777 Associate Research Scientist $52995.00 $33592.00 7/1/2007
2907983 Postdoctoral Associate $40024.00 $32802.00 2/1/2007
3417525 Postdoctoral Associate $37000.00 $32802.00 10/1/2007
3331143 Postdoctoral Associate $38000.00 $36962.00 8/15/2007
3039655 Senior Lector $46450.00 $40380.00 7/1/2007
3100303 Assistant Professor $64000.00 $41060.00 7/1/2007
3100173 Assistant Professor $61000.00 $40380.00 7/1/2007
3597751 Postdoctoral Associate $40000.00 $32656.00 8/15/2007
3330707 Postdoctoral Associate $39700.00 $39666.00 5/1/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.