Home

Work Visas

Blog

Services

News


YALE UNIVERSITY

Yale University/OISS PO Box 208224 New Haven CT 06520-8224

No. of H1B Visas company processed:452
Approved / Certified: 452
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3596151 Assistant Professor of Marketing $135000.00 $47370.00 9/1/2007
3596037 Postdoctoral Fellow $44000.00 $32448.00 9/1/2007
3595549 Assistant Professor $65000.00 $37670.00 8/15/2007
3593755 Postdoctoral Associate $46500.00 $33821.00 9/1/2007
3099961 Postdoctoral Associate $38000.00 $32802.00 8/1/2007
3331191 Associate Research Scientist $40000.00 $30789.00 9/1/2007
3592399 Associate Research Scientist $44000.00 $32448.00 8/1/2007
2838321 Collections Manager $58632.00 $50794.00 12/1/2006
2907443 Assistant Professor $90000.00 $45770.00 12/15/2006
3002761 Associate Research Scientist $47928.00 $33592.00 7/1/2007
2999609 Associate Research Scientist $41000.00 $30784.00 7/1/2007
2867737 Manager II $63000.00 $62790.00 12/1/2006
3429967 Post Graduate Associate $32926.00 $32365.00 5/1/2007
3429997 Postdoctoral Associate $38505.00 $33592.00 5/1/2007
3097277 Clinical Fellow $59300.00 $52627.00 7/1/2007
3430869 Postdoctoral Fellow $37000.00 $33592.00 7/1/2007
3097247 Clinical Fellow $59300.00 $52627.00 7/1/2007
3648223 Assistant Professor $150000.00 $44910.00 10/1/2007
3097233 Clinical Fellow $59300.00 $52627.00 7/1/2007
3431407 Postdoctoral Associate $39140.00 $33592.00 11/1/2007
3099933 Postdoctoral Associate $37000.00 $33592.00 7/1/2007
2909271 Postdoctoral Fellow $37000.00 $33592.00 12/1/2006
3608823 Postdoctoral Associate $37000.00 $33821.00 9/1/2007
3035201 Postdoctoral Associate $43428.00 $33592.00 7/1/2007
3417503 Associate Research Scientist $37000.00 $32802.00 10/1/2007
2965001 Associate Research Scientist $50000.00 $43264.00 1/5/2007
3417549 Associate Research Scientist $42230.00 $32802.00 9/1/2007
3024607 Psychiatry Fellow $56500.00 $52627.00 7/1/2007
3417571 Postdoctoral Associate $37000.00 $32802.00 8/30/2007
3188151 Postdoctoral Associate $37024.00 $33572.00 8/23/2007
3332815 Associate Research Scientist $41560.00 $32365.00 9/1/2007
3419065 Postdoctoral Associate $38000.00 $33592.00 10/1/2007
3419081 Postdoctoral Associate $38000.00 $33592.00 10/1/2007
3604837 Postdoctoral Associate $41800.00 $33821.00 9/1/2007
3037617 Postdoctoral Associate $37000.00 $33592.00 2/27/2007
3419453 Associate Research Scientist $44400.00 $35693.00 7/1/2007
3035141 Postdoctoral Fellow $59850.00 $54411.00 7/1/2007
3647165 Assistant Professor $65000.00 $34710.00 1/1/2008
3420775 Hospital Resident $48500.00 $44736.00 6/25/2007
3420853 Postdoctoral Associate $40000.00 $32802.00 6/1/2007
3603799 Postdoctoral Associate $38000.00 $32448.00 10/1/2007
3331507 Postdoctoral Associate $48000.00 $33592.00 9/1/2007
3331423 Postdoctoral Associate $38746.00 $33592.00 9/1/2007
3599703 Associate Research Scientist $52000.00 $33821.00 8/3/2007
3286475 Postgraduate Associate $33146.00 $30784.00 6/1/2007
2967639 Biostatistician $50000.00 $36962.00 4/1/2007
3188201 Postdoctoral Associate $37000.00 $33592.00 7/1/2007
2940009 Programmer Analyst II $70000.00 $44034.00 2/1/2007
2940077 Research Associate $48194.00 $48194.00 1/2/2007
3419349 Postdoctoral Associate $40000.00 $32802.00 6/1/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.