YAKIMA VALLEY FARM WORKERS CLINIC |
518 FIRST STREET (PO BOX 190) TOPPENISH WA 98948 |
No. of H1B Visas company processed:20 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3443039 | PHYSICIAN/INTERNIST | $135000.00 | $124634.00 | 7/1/2007 |
| 3104913 | Assistant Professor of Clinical Dentistry | $141250.00 | $124280.00 | 7/1/2007 |
| 3044541 | Family Practice Physician | $120000.00 | $76773.00 | 7/1/2007 |
| 2936843 | Family Practice Physician | $120000.00 | $76773.00 | 6/12/2007 |
| 3443013 | PHYSICIAN/INTERNIST | $135000.00 | $124634.00 | 7/1/2007 |
| 3443069 | PHYSICIAN/INTERNIST | $135000.00 | $124634.00 | 7/1/2007 |
| 3049247 | Family Practice Physician | $140000.00 | $106954.00 | 7/1/2007 |
| 2997629 | PHYSICIAN/INTERNAL MEDICINE PHYSICIAN | $135000.00 | $124634.00 | 1/25/2007 |
| 3169017 | Family Practice Physician | $130000.00 | $106954.00 | 7/1/2007 |
| 3133977 | Case Manager | $13.50 | $11.16 | 6/19/2007 |
| 3402679 | Case Manager | $13.50 | $11.16 | 6/19/2007 |
| 3502767 | Dental Resident | $43000.00 | $40186.00 | 7/1/2007 |
| 3510111 | Pharmacy Intern | $38.40 | $35.38 | 7/1/2007 |
| 2963943 | Family Practice Physician | $100000.00 | $76773.00 | 7/1/2007 |
| 3390025 | PHYSICIAN/INTERNIST | $135000.00 | $124634.00 | 7/1/2007 |
| 3056003 | Psychiatrist | $140400.00 | $117874.00 | 7/1/2007 |
| 3573501 | Family Practice Physician | $115000.00 | $64106.00 | 9/4/2007 |
| 3055987 | Psychiatrist | $140400.00 | $117874.00 | 7/1/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.