YAHOO!, INC. |
701 First Avenue Sunnyvale CA 94089 |
No. of H1B Visas company processed:42 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3305649 | Software Engineer (Monitoring Team Manager) | $100000.00 | $77900.00 | 4/9/2007 |
| 3082053 | Software Engineer (Project/Program Manager II) | $78300.00 | $78300.00 | 3/19/2007 |
| 3060185 | Software Engineer (Technical Yahoo! Intermediate) | $67600.00 | $67600.00 | 8/28/2007 |
| 3062791 | Software Engineer (Technical Yahoo! Intermediate) | $65600.00 | $65600.00 | 9/1/2007 |
| 2887605 | Software Engineer (Technical Yahoo!) | $76200.00 | $67600.00 | 11/13/2006 |
| 3127109 | Software Engineer (Technical Yahoo!) | $76200.00 | $67600.00 | 9/15/2007 |
| 3486427 | Software Engineer (Technical Yahoo!) | $78300.00 | $78300.00 | 6/11/2007 |
| 2910105 | Market Research Analyst (Marketing Director) | $110000.00 | $69300.00 | 12/22/2006 |
| 3134751 | Software Engineer (Technical Yahoo!) | $78300.00 | $78300.00 | 9/16/2007 |
| 2948701 | Software Engineer (Sr. Technical Support Engineer) | $77900.00 | $77900.00 | 1/1/2007 |
| 3079659 | Software Engineer (Web Developer) | $65600.00 | $65600.00 | 3/19/2007 |
| 2932263 | Financial Analyst | $59500.00 | $59500.00 | 12/18/2006 |
| 3383893 | Software Engineer (Technical Yahoo!) | $78300.00 | $78300.00 | 4/23/2007 |
| 3192601 | Software Engineer (Technical Yahoo!) | $76200.00 | $67600.00 | 9/22/2007 |
| 3184419 | Senior Product Manager | $92400.00 | $83800.00 | 9/22/2007 |
| 3270075 | Software Engineer (Engineering Manager I) | $78500.00 | $70400.00 | 9/27/2007 |
| 3071225 | Software Engineer (Technical Yahoo!) | $92400.00 | $78300.00 | 9/5/2007 |
| 3471805 | Business Development Manager | $67000.00 | $67000.00 | 6/4/2007 |
| 2886825 | Software Engineer (Engineering Manager 1) | $92400.00 | $78300.00 | 1/3/2007 |
| 2935149 | Software Engineer (Technical Yahoo!) | $78300.00 | $78300.00 | 12/18/2006 |
| 2965661 | Software Engineer (Sr. Technical Support Engineer) | $77900.00 | $77900.00 | 3/19/2007 |
| 3458571 | Software Engineer (Technical Yahoo, Senior) | $93700.00 | $93700.00 | 5/21/2007 |
| 3444553 | Senior Financial Analyst | $76200.00 | $67800.00 | 5/14/2007 |
| 3064359 | Software Engineer (Technical Yahoo!) | $76200.00 | $67600.00 | 9/1/2007 |
| 3099519 | Software Engineer (Technical Yahoo!) | $76200.00 | $67600.00 | 9/12/2007 |
| 3328507 | Market Research Analyst (Marketing Manager I) | $76200.00 | $70600.00 | 9/30/2007 |
| 3208369 | Software Engineer (Technical Yahoo!) | $92400.00 | $78300.00 | 4/2/2007 |
| 3408715 | Software Engineer (Technical Yahoo!) | $78300.00 | $78300.00 | 4/30/2007 |
| 3368411 | Software Engineer (Senior DBA) | $78300.00 | $78300.00 | 4/16/2007 |
| 3454213 | Business Analyst (Product Manager II) | $76200.00 | $67800.00 | 6/10/2007 |
| 3092887 | Software Engineer (Technical Yahoo! Intermediate) | $65600.00 | $65600.00 | 9/9/2007 |
| 2865919 | Software Engineer (Technical Yahoo!) | $78300.00 | $78300.00 | 10/30/2006 |
| 2980871 | Software ENgineer (Technical Yahoo!, Sr.) | $92400.00 | $78300.00 | 5/22/2007 |
| 2992993 | Software Engineer (Technical Reporting Analyst) | $78300.00 | $78300.00 | 2/5/2007 |
| 2857477 | Software Engineer (Technical Yahoo!) | $92400.00 | $78300.00 | 10/30/2006 |
| 3025443 | Software Engineer (Technical Yahoo!) | $72600.00 | $67600.00 | 8/9/2007 |
| 3035589 | Software Engineer (Technical Yahoo! Intermediate) | $67600.00 | $67600.00 | 8/15/2007 |
| 3036985 | Software Engineer (Technical Yahoo!) | $92400.00 | $78300.00 | 5/12/2007 |
| 2977189 | Software Engineer (Technical Yahoo!) | $65600.00 | $65600.00 | 1/22/2007 |
| 3049489 | Software Engineer (Technical Yahoo!) | $76200.00 | $67600.00 | 8/23/2007 |
| 3050645 | Software Engineer (Technical Yahoo!) | $92050.00 | $78300.00 | 8/23/2007 |
| 2848115 | Software Engineer (Technical Yahoo!) | $78300.00 | $78300.00 | 1/1/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.