XILINX, INC. |
2100 LOGIC DRIVE SAN JOSE CA 95124-3450 |
No. of H1B Visas company processed:76 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3529229 | Senior Process Device Engineer | $97772.28 | $95826.00 | 10/1/2007 0:00:00 |
| 3446047 | Software Engineer | $72841.80 | $72051.00 | 10/1/2007 0:00:00 |
| 3490007 | Software Engineer | $77910.36 | $72051.00 | 10/1/2007 0:00:00 |
| 3519931 | Software Engineer (Systems Verification Engineer) | $90843.60 | $89253.00 | 10/1/2007 0:00:00 |
| 3439113 | Senior Software Engineer | $101280.00 | $89253.00 | 9/30/2007 0:00:00 |
| 3432483 | Senior Product Engineer | $95000.04 | $89370.32 | 8/24/2007 0:00:00 |
| 3511685 | Product Applications Engineer | $68557.08 | $58157.00 | 10/1/2007 0:00:00 |
| 3510103 | Design Engineer | $84364.80 | $77397.00 | 8/9/2007 0:00:00 |
| 3429105 | Senior Software Engineer | $87980.40 | $84739.00 | 9/30/2007 0:00:00 |
| 3506467 | Senior Software Engineer | $123000.00 | $104770.00 | 10/15/2007 0:00:00 |
| 3450143 | Staff Information Systems Analyst | $116332.32 | $113755.00 | 8/2/2007 0:00:00 |
| 3466945 | Senior Process Device Engineer | $97440.00 | $95826.00 | 9/30/2007 0:00:00 |
| 3507473 | Software Engineer (DSP) | $81705.12 | $79718.53 | 10/25/2007 0:00:00 |
| 3511921 | Process Device Engineer | $119070.84 | $111259.00 | 8/2/2007 0:00:00 |
| 3597685 | Process Development Engineering Manager | $128701.44 | $114774.00 | 10/13/2007 0:00:00 |
| 3392067 | Senior Software Engineer | $84700.20 | $79718.53 | 4/23/2007 0:00:00 |
| 3396769 | Product Engineer Manager | $128465.64 | $111384.00 | 7/12/2007 0:00:00 |
| 3596509 | Design Engineer | $85839.12 | $74788.45 | 10/18/2007 0:00:00 |
| 3407515 | Product Engineer Manager | $128465.64 | $111384.00 | 7/12/2007 0:00:00 |
| 3605341 | Design Engineer | $76500.00 | $64834.00 | 10/1/2007 0:00:00 |
| 3624073 | Systems Design Engineer | $83101.20 | $76900.52 | 1/14/2008 0:00:00 |
| 3666097 | Senior Operations Analyst (Supply Chain) | $72500.00 | $67101.00 | 10/1/2007 0:00:00 |
| 3529775 | Verification Engineer (Product Engineer) | $78927.96 | $60466.00 | 12/1/2007 0:00:00 |
| 3682319 | Financial Analyst (Internal Auditor) | $78900.00 | $72134.00 | 10/8/2007 0:00:00 |
| 3478237 | Senior IC Design Engineer | $94825.68 | $94328.00 | 7/12/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.