XEROX CORPORATION |
800 Phillips Road, MS: 207-02Z Webster NY 14580 |
No. of H1B Visas company processed:46 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 2934395 | VP, Strategy | $201634.00 | $84614.00 | 5/27/2007 0:00:00 |
| 3029351 | Embedded Systems Engineer | $68775.00 | $61298.00 | 6/16/2007 0:00:00 |
| 2984235 | Systems and Control Engineer | $100960.00 | $72842.00 | 4/1/2007 0:00:00 |
| 2961127 | Finance Planning and Analysis Manager | $95400.00 | $82202.00 | 2/15/2007 0:00:00 |
| 2967747 | Member Research & Tech. Staff II | $93500.00 | $72842.00 | 1/12/2007 0:00:00 |
| 3202953 | Software Localization Project Manager | $94125.00 | $87402.00 | 5/15/2007 0:00:00 |
| 3034893 | Engineer II, Mechanical D/D Engineer | $63000.00 | $53019.00 | 3/19/2007 0:00:00 |
| 2986153 | Software Engineer | $75920.00 | $75920.00 | 4/3/2007 0:00:00 |
| 2961095 | Finance Planning and Analysis Manager | $95400.00 | $82202.00 | 2/15/2007 0:00:00 |
| 2941201 | Database Administrator-Tech. Support Engineer | $62000.00 | $53373.00 | 12/25/2006 0:00:00 |
| 3203665 | Software Localization Project Engineer | $94125.00 | $87402.00 | 5/15/2007 0:00:00 |
| 2888445 | Member of Research & Technology Staff | $100152.00 | $100152.00 | 1/25/2007 0:00:00 |
| 3167829 | Member Research & Technology Staff II | $90000.00 | $72842.00 | 9/15/2007 0:00:00 |
| 3131129 | Xerographics Systems Engineer | $70000.00 | $54808.00 | 9/21/2007 0:00:00 |
| 3182323 | Mechanical Design Engineer | $76800.00 | $75046.00 | 9/22/2007 0:00:00 |
| 3097785 | Associate Engineer II, Marketing Process D/D | $68220.00 | $46342.00 | 9/21/2007 0:00:00 |
| 3100185 | Member Research & Technology Staff II | $85000.00 | $71760.00 | 9/1/2007 0:00:00 |
| 3492673 | MARKING PROCESS DESIGN/DEV. ENGINEER | $75046.00 | $75046.00 | 11/2/2007 0:00:00 |
| 3436487 | Project Chemist | $63840.00 | $58510.00 | 10/1/2007 0:00:00 |
| 3466939 | Senior Finance Software Engineer | $95765.00 | $75920.00 | 10/20/2007 0:00:00 |
| 3289803 | Senior Engineer | $76000.00 | $75046.00 | 9/26/2007 0:00:00 |
| 3526593 | SOFTWARE ENGINEER | $75730.00 | $64459.00 | 11/1/2007 0:00:00 |
| 3429109 | Software Engineer | $87023.00 | $84282.00 | 9/23/2007 0:00:00 |
| 3428919 | Lead Oracle ERP Database Administrator | $91700.00 | $79040.00 | 6/20/2007 0:00:00 |
| 3416483 | Member of Research & Tech Staff II | $84999.96 | $78208.00 | 10/1/2007 0:00:00 |
| 3426005 | Project Chemist | $63840.00 | $58510.00 | 10/1/2007 0:00:00 |
| 3516873 | Application Developer | $68000.00 | $64854.00 | 6/28/2007 0:00:00 |
| 3430207 | Senior Analyst, Strategy & Business Development | $72299.50 | $68848.00 | 10/1/2007 0:00:00 |
| 3252743 | Associate Engineer | $71000.00 | $52978.00 | 9/25/2007 0:00:00 |
| 3591043 | MANAGER OF NETWORK SERVICES | $110063.00 | $104000.00 | 1/22/2008 0:00:00 |
| 3614069 | Remanufacturing Engineer | $77769.00 | $71594.00 | 1/15/2008 0:00:00 |
| 3439079 | Project Chemist | $58510.00 | $58510.00 | 10/1/2007 0:00:00 |
| 3617891 | Senior Document Processing Analyst | $46530.00 | $46530.00 | 1/14/2008 0:00:00 |
| 3369389 | MRTS II, DIAGNOSTICS SYSTEMS ENGINEER | $103950.00 | $84386.00 | 9/16/2007 0:00:00 |
| 3242183 | Data Analyst | $43722.00 | $43722.00 | 9/26/2007 0:00:00 |
| 3243213 | Senior Engineer | $84000.00 | $75046.00 | 9/26/2007 0:00:00 |
| 3436515 | Project Chemist | $63840.00 | $58510.00 | 10/1/2007 0:00:00 |
| 3622629 | Offshore Coordinator | $89516.00 | $78478.00 | 9/22/2007 0:00:00 |
| 3632495 | Manager of Professional Services | $90000.00 | $75629.00 | 10/1/2007 0:00:00 |
| 3652743 | Software Engineer | $58000.00 | $42952.00 | 10/1/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.