XCELTECH, INC. |
2136 Gallows Road Suite F Dunn Lorning VA 22027 |
No. of H1B Visas company processed:653 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3164529 | Business Analysts | $25.00 | $20.54 | 3/20/2007 0:00:00 |
| 3192373 | Programmer Analyst | $25.78 | $25.78 | 9/22/2007 0:00:00 |
| 3164569 | Business Analysts | $25.00 | $21.85 | 3/20/2007 0:00:00 |
| 3164675 | Business Analysts | $26.44 | $26.44 | 3/20/2007 0:00:00 |
| 3164667 | Business Analysts | $26.40 | $26.40 | 3/20/2007 0:00:00 |
| 3164653 | Business Analysts | $25.36 | $25.36 | 3/20/2007 0:00:00 |
| 3164643 | Business Analysts | $25.07 | $25.07 | 3/20/2007 0:00:00 |
| 3164637 | Business Analysts | $25.07 | $25.07 | 3/20/2007 0:00:00 |
| 3164631 | Business Analysts | $25.07 | $25.07 | 3/20/2007 0:00:00 |
| 3164621 | Business Analysts | $25.03 | $25.03 | 3/20/2007 0:00:00 |
| 3164611 | Business Analysts | $25.00 | $24.92 | 3/20/2007 0:00:00 |
| 3164601 | Business Analysts | $25.00 | $24.52 | 3/20/2007 0:00:00 |
| 3164595 | Business Analysts | $25.00 | $23.21 | 3/20/2007 0:00:00 |
| 3164591 | Business Analysts | $25.00 | $23.10 | 3/20/2007 0:00:00 |
| 3164585 | Business Analysts | $25.00 | $22.41 | 3/20/2007 0:00:00 |
| 3164509 | Business Analysts | $25.00 | $20.30 | 3/20/2007 0:00:00 |
| 3164573 | Business Analysts | $25.00 | $22.41 | 3/20/2007 0:00:00 |
| 3164429 | Business Analysts | $25.07 | $25.03 | 3/20/2007 0:00:00 |
| 3164561 | Business Analysts | $25.00 | $21.85 | 3/20/2007 0:00:00 |
| 3164549 | Business Analysts | $25.00 | $21.43 | 3/20/2007 0:00:00 |
| 3164539 | Business Analysts | $25.00 | $21.39 | 3/20/2007 0:00:00 |
| 3164535 | Business Analysts | $25.00 | $20.91 | 3/20/2007 0:00:00 |
| 3164519 | Business Analysts | $25.00 | $20.51 | 3/20/2007 0:00:00 |
| 3164687 | Business Analysts | $26.40 | $25.36 | 3/20/2007 0:00:00 |
| 3164505 | Business Analysts | $25.00 | $20.06 | 3/20/2007 0:00:00 |
| 3164495 | Business Analysts | $25.00 | $19.99 | 3/20/2007 0:00:00 |
| 3164483 | Business Analysts | $25.00 | $19.55 | 3/20/2007 0:00:00 |
| 3164477 | Business Analysts | $25.00 | $19.57 | 3/20/2007 0:00:00 |
| 3164471 | Business Analysts | $25.00 | $18.72 | 3/20/2007 0:00:00 |
| 3164461 | Business Analysts | $25.00 | $16.23 | 3/20/2007 0:00:00 |
| 3164453 | Business Analysts | $25.00 | $14.80 | 3/20/2007 0:00:00 |
| 3164575 | Business Analysts | $25.00 | $22.67 | 3/20/2007 0:00:00 |
| 3193509 | Programmer Analyst | $27.52 | $27.52 | 9/22/2007 0:00:00 |
| 3193581 | Programmer Analyst | $25.00 | $22.62 | 9/22/2007 0:00:00 |
| 3193579 | Programmer Analyst | $25.00 | $22.62 | 9/22/2007 0:00:00 |
| 3193577 | Programmer Analyst | $25.00 | $22.01 | 9/22/2007 0:00:00 |
| 3193565 | Programmer Analyst | $25.00 | $21.76 | 9/22/2007 0:00:00 |
| 3193557 | Programmer Analyst | $25.00 | $21.53 | 9/22/2007 0:00:00 |
| 3193555 | Programmer Analyst | $25.00 | $21.29 | 9/22/2007 0:00:00 |
| 3193545 | Programmer Analyst | $25.00 | $20.69 | 9/22/2007 0:00:00 |
| 3193117 | Programmer Analyst | $25.00 | $23.96 | 9/22/2007 0:00:00 |
| 3193529 | Programmer Analyst | $25.78 | $25.78 | 9/22/2007 0:00:00 |
| 3193603 | Programmer Analyst | $25.00 | $23.31 | 9/22/2007 0:00:00 |
| 3193503 | Programmer Analyst | $27.52 | $27.52 | 9/22/2007 0:00:00 |
| 3193473 | Programmer Analyst | $27.52 | $27.52 | 9/22/2007 0:00:00 |
| 3193457 | Programmer Analyst | $27.52 | $27.52 | 9/22/2007 0:00:00 |
| 3193453 | Programmer Analyst | $27.52 | $27.28 | 9/22/2007 0:00:00 |
| 3193441 | Programmer Analyst | $27.12 | $26.07 | 9/22/2007 0:00:00 |
| 3196963 | Business Analysts | $25.00 | $22.80 | 9/23/2007 0:00:00 |
| 3196977 | Business Analysts | $25.00 | $23.10 | 9/23/2007 0:00:00 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.