Home

Work Visas

Blog

Services

News


XCEL SOLUTIONS CORP

254 Route 34, Suite # 3 Oakdale Plaza, 2nd Floor Matawan NJ 07747

No. of H1B Visas company processed:114
Approved / Certified: 114
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3216473 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216345 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216365 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216407 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216463 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216319 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3215717 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216505 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216531 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216575 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3215389 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3215839 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3217227 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216051 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3215645 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3215961 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216099 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216249 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3215883 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216295 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3215769 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216141 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216185 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3215479 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216223 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216277 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3215571 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3217887 Database Administrators $51000.00 $50045.00 9/15/2007 0:00:00
3217163 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3217573 Database Administrators $51000.00 $50045.00 9/15/2007 0:00:00
3217607 Database Administrators $51000.00 $50045.00 9/15/2007 0:00:00
3217625 Database Administrators $51000.00 $50045.00 9/15/2007 0:00:00
3217639 Database Administrators $51000.00 $50045.00 9/15/2007 0:00:00
3217661 Database Administrators $51000.00 $50045.00 9/15/2007 0:00:00
3217423 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3217715 Database Administrators $51000.00 $50045.00 9/15/2007 0:00:00
3217391 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3217901 Database Administrators $51000.00 $50045.00 9/15/2007 0:00:00
3217943 Network and Computer Systems Administrators $43000.00 $42765.00 9/15/2007 0:00:00
3217973 Network and Computer Systems Administrators $43000.00 $42765.00 9/15/2007 0:00:00
3217983 Network and Computer Systems Administrators $43000.00 $42765.00 9/15/2007 0:00:00
3218017 Network and Computer Systems Administrators $43000.00 $42765.00 9/15/2007 0:00:00
3218035 Network and Computer Systems Administrators $43000.00 $42765.00 9/15/2007 0:00:00
3221341 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3217687 Computer Systems Analysts $51000.00 $50045.00 9/15/2007 0:00:00
3217017 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216643 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216673 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216695 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00
3216785 Computer Systems Analysts $48000.00 $47050.00 9/15/2007 0:00:00


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.