XCEL ENERGY SERVICES, INC. |
800 Nicollett Mall Minneapolis MN 55402 |
No. of H1B Visas company processed:10 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3034857 | Mechanical (Sr. Process) Engineer | $81370.00 | $80350.00 | 3/1/2007 0:00:00 |
| 3034841 | Mechanical (Sr. Process) Engineer | $81370.00 | $65666.00 | 3/1/2007 0:00:00 |
| 3034821 | Mechanical (Sr. Process) Engineer | $81370.00 | $79643.00 | 3/1/2007 0:00:00 |
| 3034751 | Mechanical (Sr. Process) Engineer | $81370.00 | $80350.00 | 3/1/2007 0:00:00 |
| 3034783 | Mechanical (Sr. Process) Engineer | $81370.00 | $81370.00 | 3/1/2007 0:00:00 |
| 3034725 | Mechanical (Sr. Process) Engineer | $81370.00 | $80350.00 | 3/1/2007 0:00:00 |
| 3042043 | Mechanical (Sr. Production) Engineer | $81370.00 | $80350.00 | 3/1/2007 0:00:00 |
| 3042061 | Mechanical (Sr. Production) Engineer | $81370.00 | $80350.00 | 3/1/2007 0:00:00 |
| 3042067 | Mechanical (Sr. Production) Engineer | $81370.00 | $72717.00 | 3/1/2007 0:00:00 |
| 3042071 | Mechanical (Sr. Production) Engineer | $81370.00 | $65666.00 | 3/1/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.