Home

Work Visas

Blog

Services

News


VISION SYSTEMS GROUP, INC.

1001 Durham Avenue Suite 300 South Plainfield NJ 07080

No. of H1B Visas company processed:259
Approved / Certified: 259
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3301591 Programmer Analyst $52000.00 $47632.00 9/29/2007 0:00:00
3342707 Clinical Research Analyst $42000.00 $29931.00 9/30/2007 0:00:00
3387475 Programmer Analyst $44000.00 $43514.00 4/11/2007 0:00:00
3386803 Programmer Analyst $46000.00 $45656.00 4/11/2007 0:00:00
3386639 Programmer Analyst $39000.00 $38126.00 4/11/2007 0:00:00
3330289 Computer Systems Anaalyst $48000.00 $47050.00 9/30/2007 0:00:00
3330367 Business Systems Analyst $48000.00 $47050.00 9/30/2007 0:00:00
3386839 Programmer Analyst $49000.00 $48755.00 4/11/2007 0:00:00
3330153 Programmer Analyst $52000.00 $51958.00 9/30/2007 0:00:00
3354037 Programmer Analyst $52000.00 $47632.00 10/2/2007 0:00:00
3394269 Programmer Analyst $52000.00 $51958.00 4/14/2007 0:00:00
3394775 Programmer Analyst $52000.00 $51958.00 4/14/2007 0:00:00
3356587 Business Systems Analyst $48000.00 $47050.00 10/2/2007 0:00:00
3334025 PROGRAMMER ANALYST $52000.00 $47632.00 9/21/2007 0:00:00
3282825 Programmer Analyst $52000.00 $47632.00 9/19/2007 0:00:00
3334081 COMPUTER SYSTEMS ANALYST $48000.00 $47632.00 9/21/2007 0:00:00
3388519 Computer Education Specialist (IT Consultant) $18.33 $18.33 5/1/2007 0:00:00
3343997 PUBLIC RELATIONS SPECIALIST $33.07 $33.07 9/30/2007 0:00:00
3288291 Network Administrator $43000.00 $42765.00 9/28/2007 0:00:00
3388237 Programmer Analyst $52000.00 $51958.00 4/12/2007 0:00:00
3373729 Programmer Analyst $55000.00 $54725.00 6/27/2007 0:00:00
3367939 Programmer Analyst $52000.00 $47632.00 5/2/2007 0:00:00
3266385 Programmer Analyst $52000.00 $47632.00 9/19/2007 0:00:00
3391839 Programmer Analyst $38000.00 $37211.00 4/12/2007 0:00:00
3353795 Programmer Analyst $52000.00 $51958.00 9/19/2007 0:00:00
3243907 Programmer Analyst $52000.00 $47632.00 9/26/2007 0:00:00
3325605 PROGRAMMER ANALYST $52000.00 $47632.00 9/21/2007 0:00:00
3383521 Programmer Analyst $52000.00 $41038.00 4/11/2007 0:00:00
3255419 Comptuter Systems Analyst $48000.00 $47632.00 9/27/2007 0:00:00
3383795 PROGRAMMER ANALYST $37000.00 $36982.00 4/10/2007 0:00:00
3276107 Business Application Programmer Analyst $48000.00 $47632.00 9/28/2007 0:00:00
3334129 BUSINESS SYSTEMS ANALYST $48000.00 $47050.00 9/21/2007 0:00:00
3364265 Programmer Analyst $48000.00 $47632.00 5/2/2007 0:00:00
3518297 Programmer Analyst $41000.00 $40955.00 6/18/2007 0:00:00
3518199 Programmer Analyst $45000.00 $44304.00 6/18/2007 0:00:00
3523661 Programmer Analyst $52000.00 $51958.00 6/20/2007 0:00:00
3603661 Programmer Analyst $53000.00 $47611.00 9/23/2007 0:00:00
3518191 Programmer Analyst $41000.00 $40955.00 6/18/2007 0:00:00
3567971 Programmer Analyst $52000.00 $51938.00 10/31/2007 0:00:00
3518179 Programmer Analyst $43000.00 $42037.00 6/18/2007 0:00:00
3466817 Programmer Analyst $52000.00 $47965.00 8/22/2007 0:00:00
3470305 Programmer Analyst $52000.00 $47632.00 5/22/2007 0:00:00
3520483 Programmer Analyst $42000.00 $41475.00 6/19/2007 0:00:00
3406595 Programmer Analyst $45000.00 $44907.00 4/19/2007 0:00:00
3524001 Programmer Analyst $52000.00 $51958.00 12/9/2007 0:00:00
3458013 Programmer Analyst $45000.00 $44096.00 5/15/2007 0:00:00
3517885 Programmer Analyst $44000.00 $43098.00 6/18/2007 0:00:00
3414673 Programmer Analyst $48000.00 $47632.00 4/24/2007 0:00:00
3516345 Programmer Analyst $44000.00 $43098.00 6/15/2007 0:00:00
3417645 Programmer Analyst $52000.00 $51958.00 9/1/2007 0:00:00


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.