Home

Work Visas

Blog

Services

News


VISION SYSTEMS GROUP, INC.

1001 Durham Avenue Suite 300 South Plainfield NJ 07080

No. of H1B Visas company processed:259
Approved / Certified: 259
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3040575 Programmer Analyst $52000.00 $51958.00 2/20/2007 0:00:00
3007289 Programmer Analyst $48000.00 $47632.00 1/31/2007 0:00:00
3005523 Programmer Analyst $52000.00 $51958.00 1/30/2007 0:00:00
3001165 PROGRAMMER ANALYST $39000.00 $38126.00 1/30/2007 0:00:00
3007179 PROGRAMMER ANALYST $52000.00 $43846.00 1/31/2007 0:00:00
2999731 Programmer Analyst $42000.00 $41517.00 1/26/2007 0:00:00
2999841 Programmer Analyst $32000.00 $31170.00 1/26/2007 0:00:00
2878873 Programmer Analyst $52000.00 $45656.00 2/13/2007 0:00:00
2999901 Programmer Analyst $62000.00 $61526.00 1/26/2007 0:00:00
2995985 Programmer Analyst $52000.00 $43618.00 1/24/2007 0:00:00
2999945 Programmer Analyst $48000.00 $47632.00 1/26/2007 0:00:00
2995163 Programmer Analyst $52000.00 $51958.00 1/24/2007 0:00:00
3000027 Programmer Analyst $45000.00 $44595.00 1/26/2007 0:00:00
3000079 Programmer Analyst $38000.00 $37835.00 1/26/2007 0:00:00
3017667 Programmer Analyst $52000.00 $51958.00 2/6/2007 0:00:00
3000159 PROGRAMMER ANALYST $52000.00 $51958.00 1/30/2007 0:00:00
3039593 Programmer Analyst $52000.00 $52000.00 2/20/2007 0:00:00
2993903 Programmer Analyst $47000.00 $46238.00 1/23/2007 0:00:00
3020069 Programmer Analyst $39000.00 $38126.00 2/7/2007 0:00:00
2881319 Programmer Analyst $52000.00 $51958.00 11/1/2006 0:00:00
2987537 Programmer Analyst $48000.00 $47965.00 1/19/2007 0:00:00
3014421 Programmer Analyst $38000.00 $37856.00 2/5/2007 0:00:00
3014385 Programmer Analyst $40000.00 $39707.00 2/5/2007 0:00:00
2837519 Programmer Analyst $52000.00 $51958.00 12/2/2006 0:00:00
2991541 Programmer Analyst $47000.00 $46051.00 1/22/2007 0:00:00
2882453 Programmer Analyst $54000.00 $51958.00 1/1/2007 0:00:00
2991335 Programmer Analyst $52000.00 $51958.00 1/22/2007 0:00:00
3038869 Programmer Analyst $59000.00 $58510.00 2/19/2007 0:00:00
2841217 Programmer Analyst $48000.00 $47965.00 10/6/2006 0:00:00
2983979 Programmer Analyst $60000.00 $59717.00 1/17/2007 0:00:00
2956039 Programmer Analyst $49000.00 $48755.00 12/28/2006 0:00:00
2983705 Programmer Analyst $55000.00 $54829.00 1/17/2007 0:00:00
2983729 Programmer Analyst $34000.00 $33862.00 1/17/2007 0:00:00
2983757 Programmker Analyst $45000.00 $44907.00 1/17/2007 0:00:00
2952903 Programmer Analyst $45000.00 $44595.00 12/22/2006 0:00:00
2983787 Programmer Analyst $53000.00 $52832.00 1/17/2007 0:00:00
2952927 Programmer Analyst $48000.00 $47507.00 12/22/2006 0:00:00
2952935 Programmer Analyst $42000.00 $41766.00 12/22/2006 0:00:00
2983819 Programmer Analyst $48000.00 $47632.00 1/17/2007 0:00:00
2891535 Programmer Analyst $52000.00 $47965.00 12/20/2006 0:00:00
2983959 Programmer Analyst $44000.00 $43514.00 1/17/2007 0:00:00
2980265 Programmer Analyst $55000.00 $54725.00 1/16/2007 0:00:00
2964483 PROGRAMMER ANALYST $52000.00 $39291.00 2/1/2007 0:00:00
2940483 PROGRAMMER ANALYST $52000.00 $42806.00 2/14/2007 0:00:00
2958293 PROGRAMMER ANALYST $52000.00 $51958.00 12/29/2006 0:00:00
2957007 Programmer Analyst $40000.00 $39291.00 12/28/2006 0:00:00
2965493 PROGRAMMER ANALYST $52000.00 $47632.00 2/16/2007 0:00:00
2956815 Programmer Analyst $35000.00 $34341.00 12/28/2006 0:00:00
2956237 PROGRAMMER ANALYST $52000.00 $51958.00 3/22/2007 0:00:00
2912535 Programmer Analyst $52000.00 $51958.00 11/27/2006 0:00:00


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.