VISION SYSTEMS GROUP, INC. |
1001 Durham Avenue Suite 300 South Plainfield NJ 07080 |
No. of H1B Visas company processed:259 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3516515 | Programmer Analyst | $44000.00 | $43098.00 | 6/15/2007 0:00:00 |
| 3514783 | Programmer Analyst | $49000.00 | $48173.00 | 6/15/2007 0:00:00 |
| 3457967 | Programmer Analyst | $45000.00 | $44096.00 | 5/15/2007 0:00:00 |
| 3597673 | Programmer Analyst | $52000.00 | $51958.00 | 8/3/2007 0:00:00 |
| 3418939 | Programmer Analyst | $52000.00 | $38522.00 | 9/21/2007 0:00:00 |
| 3539543 | Programmer Analyst | $52000.00 | $39166.00 | 6/29/2007 0:00:00 |
| 3519711 | Programmer Analyst | $54000.00 | $53934.00 | 6/18/2007 0:00:00 |
| 3460503 | Programmer Analyst | $40000.00 | $39333.00 | 5/16/2007 0:00:00 |
| 3571655 | Programmer Analyst | $52000.00 | $46051.00 | 10/2/2007 0:00:00 |
| 3466853 | Programmer Analyst | $52000.00 | $47965.00 | 8/22/2007 0:00:00 |
| 3493779 | Programmer Analyst | $52000.00 | $51958.00 | 6/5/2007 0:00:00 |
| 3512595 | Programmer Analyst | $42000.00 | $41184.00 | 6/14/2007 0:00:00 |
| 3536047 | Network administrator | $55000.00 | $54891.00 | 6/27/2007 0:00:00 |
| 3518019 | Programmer Analyst | $42000.00 | $41517.00 | 6/18/2007 0:00:00 |
| 3400335 | Programmer Analyst | $52000.00 | $51958.00 | 4/18/2007 0:00:00 |
| 3400247 | Programmer Analyst | $52000.00 | $33862.00 | 6/19/2007 0:00:00 |
| 3530379 | Programmer Analyst | $52000.00 | $51958.00 | 6/26/2007 0:00:00 |
| 3485143 | Programmer Analyst | $46000.00 | $45781.00 | 5/30/2007 0:00:00 |
| 3450015 | Programmer Analyst | $48000.00 | $41621.00 | 10/22/2007 0:00:00 |
| 3469527 | Programmer Analyst | $54000.00 | $53934.00 | 10/6/2007 0:00:00 |
| 3535179 | Programmer Analyst | $52000.00 | $48755.00 | 6/27/2007 0:00:00 |
| 3400451 | Programmer Analyst | $52000.00 | $33862.00 | 6/19/2007 0:00:00 |
| 3485071 | Programmer Analyst | $44000.00 | $43098.00 | 5/30/2007 0:00:00 |
| 3534195 | Programmer Analyst | $42000.00 | $41621.00 | 6/26/2007 0:00:00 |
| 3512501 | Programmer Analyst | $42000.00 | $41038.00 | 6/14/2007 0:00:00 |
| 3484773 | Programmer Analyst | $44000.00 | $43056.00 | 5/30/2007 0:00:00 |
| 3484741 | Programmer Analyst | $44000.00 | $43056.00 | 5/30/2007 0:00:00 |
| 3510059 | Programmer Analyst | $52000.00 | $51958.00 | 6/13/2007 0:00:00 |
| 3484645 | Programmer Analyst | $47000.00 | $46051.00 | 5/30/2007 0:00:00 |
| 3485113 | Programmer Analyst | $40000.00 | $39603.00 | 5/30/2007 0:00:00 |
| 3517927 | Programmer Analyst | $42000.00 | $41038.00 | 6/18/2007 0:00:00 |
| 3517967 | Programmer Analyst | $40000.00 | $39166.00 | 6/18/2007 0:00:00 |
| 3425509 | PROGRAMMER ANALYST | $48000.00 | $47632.00 | 4/27/2007 0:00:00 |
| 3582049 | Programmer Analyst | $56000.00 | $55890.00 | 7/24/2007 0:00:00 |
| 3590551 | Programmer Analyst | $52000.00 | $48526.00 | 7/27/2007 0:00:00 |
| 3517895 | Programmer Analyst | $42000.00 | $41038.00 | 6/18/2007 0:00:00 |
| 3516539 | Programmer Analyst | $42000.00 | $41038.00 | 6/15/2007 0:00:00 |
| 3404307 | Programmer Analyst | $52000.00 | $51958.00 | 4/19/2007 0:00:00 |
| 3486757 | Programmer Analyst | $52000.00 | $51958.00 | 10/14/2007 0:00:00 |
| 3590527 | Programmer Analyst | $52000.00 | $48526.00 | 7/28/2007 0:00:00 |
| 3516761 | Programmer Analyst | $48000.00 | $47632.00 | 6/15/2007 0:00:00 |
| 3402369 | Programmer Analyst | $52000.00 | $42806.00 | 8/1/2007 0:00:00 |
| 3607819 | Programmer Analyst | $53000.00 | $52790.00 | 8/9/2007 0:00:00 |
| 3643141 | Programmer Analyst | $53000.00 | $48526.00 | 11/1/2007 0:00:00 |
| 3664125 | Programmer Analyst | $58000.00 | $57054.00 | 9/17/2007 0:00:00 |
| 3656799 | PROGRAMMER ANALYST | $49000.00 | $48298.00 | 9/12/2007 0:00:00 |
| 3632877 | Programmer Analyst | $41000.00 | $40394.00 | 8/27/2007 0:00:00 |
| 3614681 | PROGRAMMER ANALYST | $47000.00 | $46051.00 | 8/15/2007 0:00:00 |
| 2870737 | Programmer Analyst | $52000.00 | $47091.00 | 12/18/2006 0:00:00 |
| 3043277 | Programmer Analyst | $32000.00 | $31179.00 | 2/21/2007 0:00:00 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.