Home

Work Visas

Blog

Services

News


V3IT CONSULTING INC

1717 N. Naper Blvd Ste 103 Naperville IL 60563

No. of H1B Visas company processed:28
Approved / Certified: 28
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3321449 SAP Functional Analyst (Financial Analyst) $48000.00 $41059.00 9/27/2007 0:00:00
3321459 SAP Functional Analyst (Financial Analyst) $48000.00 $41059.00 9/27/2007 0:00:00
3321471 SAP Functional Analyst (Financial Analyst) $48000.00 $41059.00 9/27/2007 0:00:00
3321435 SAP Functional Analyst (Financial Analyst) $48000.00 $41059.00 9/27/2007 0:00:00
3265691 SAP Basic Consultant (Software Engineer) $60000.00 $59509.00 9/27/2007 0:00:00
3344833 Systems Analyst (Mechanical Engineer) $48000.00 $41517.00 9/27/2007 0:00:00
3265837 Programmer Analyst $48000.00 $42578.00 9/27/2007 0:00:00
3344849 Systems Analyst $53000.00 $52998.00 9/27/2007 0:00:00
3288297 Systems Analyst (Mechanical Engineer) $50000.00 $47798.00 9/27/2007 0:00:00
3288691 Systems Analyst (Mechanical Engineer) $50000.00 $41517.00 9/27/2007 0:00:00
3288515 SAP Functional Analyst (Accountant) $60000.00 $41059.00 9/27/2007 0:00:00
3265559 SAP Basic Consultant (Software Engineer) $60000.00 $59509.00 9/27/2007 0:00:00
3288377 SAP Functional Analyst (Accountant) $50000.00 $41059.00 9/27/2007 0:00:00
3265447 SAP Basic Consultant (Software Engineer) $60000.00 $59509.00 9/27/2007 0:00:00
3288159 SAP Functional Analyst (Accountant) $50000.00 $41059.00 9/27/2007 0:00:00
3287885 Systems Analyst (Mechanical Engineer) $50000.00 $41517.00 9/27/2007 0:00:00
3286861 Business Data Analyst (Financial Analyst) $50000.00 $41059.00 9/27/2007 0:00:00
3588313 Programmer Analyst $70000.00 $43368.00 7/26/2007 0:00:00
3588433 Business Data Analyst $48000.00 $37190.00 7/26/2007 0:00:00
3648005 Programmer Analyst $80000.00 $54538.00 10/1/2007 0:00:00
3647839 Programmer Analyst $80000.00 $54538.00 10/1/2007 0:00:00
3002925 Programmer Analyst $54000.00 $42578.00 1/29/2007 0:00:00
2994059 Human Resource Generalist (Training & Dev. Special $36000.00 $24294.00 4/15/2007 0:00:00
2882981 Software Engineer $51272.00 $51272.00 11/2/2006 0:00:00
2889585 Senior Software Engineer $100000.00 $74838.00 2/1/2007 0:00:00
3000953 Training and Development Manager $48000.00 $43430.00 1/26/2007 0:00:00
3001003 Training and Development Manager $48000.00 $43430.00 2/5/2007 0:00:00
2876645 programmer analyst $70000.00 $42578.00 11/6/2006 0:00:00




About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.