U.S. DEPARTMENT OF THE ARMY, DLIFLC |
1759 Lewis Rd., Ste. 243 Monterey CA 93944 |
No. of H1B Visas company processed:39 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3577477 | Assistant Professor | $50018.00 | $43860.00 | 8/27/2007 0:00:00 |
| 3599383 | Assistant Professor | $50018.00 | $43860.00 | 8/27/2007 0:00:00 |
| 3646065 | Assistant Professor | $52018.00 | $43860.00 | 9/5/2007 0:00:00 |
| 3611085 | Assistant Professor | $50018.00 | $43860.00 | 9/3/2007 0:00:00 |
| 3673509 | Assistant Professor | $56211.00 | $43860.00 | 2/19/2008 0:00:00 |
| 3660405 | Assistant Professor | $50018.00 | $43860.00 | 10/22/2007 0:00:00 |
| 3656739 | Assistant Professor | $54256.00 | $43860.00 | 1/9/2008 0:00:00 |
| 3656687 | Senior Instructor | $45138.00 | $43860.00 | 12/1/2007 0:00:00 |
| 3649949 | Assistant Professor | $50018.00 | $43860.00 | 10/22/2007 0:00:00 |
| 3189901 | Urdu Instructor | $42492.00 | $41860.00 | 5/31/2007 0:00:00 |
| 3251401 | Assistant Professor | $50018.00 | $43860.00 | 7/11/2007 0:00:00 |
| 3413855 | Assistant Professor | $57806.00 | $43860.00 | 8/24/2007 0:00:00 |
| 3398233 | Assistant Professor | $57806.00 | $43660.00 | 8/23/2007 0:00:00 |
| 3052687 | Assistant Professor | $58246.00 | $43860.00 | 6/15/2007 0:00:00 |
| 3052775 | Instructor | $44000.00 | $43860.00 | 4/15/2007 0:00:00 |
| 3042561 | KOREAN INSTRUCTOR | $54892.00 | $54892.00 | 6/18/2007 0:00:00 |
| 3426307 | Assistant Professor | $50018.00 | $43860.00 | 6/29/2007 0:00:00 |
| 3426311 | Instructor | $42492.00 | $41895.00 | 5/29/2007 0:00:00 |
| 3426313 | Assistant Professor | $57806.00 | $43860.00 | 8/24/2007 0:00:00 |
| 3426315 | Assistant Professor | $50018.00 | $43860.00 | 6/29/2007 0:00:00 |
| 3476759 | Assistant Professor | $50018.00 | $43660.00 | 5/30/2007 0:00:00 |
| 2895443 | Assistant Professor | $50018.00 | $46550.00 | 11/17/2006 0:00:00 |
| 2895437 | Assistant Professor | $50018.00 | $46550.00 | 11/17/2006 0:00:00 |
| 2855769 | Korean Instructor | $42492.00 | $42492.00 | 1/22/2007 0:00:00 |
| 2898001 | Assistant Professor | $50018.00 | $46550.00 | 11/21/2006 0:00:00 |
| 2882615 | Assistant Professor | $51000.00 | $46550.00 | 1/1/2007 0:00:00 |
| 2856629 | Assistant Professor | $54117.00 | $54117.00 | 1/25/2007 0:00:00 |
| 2909841 | Assistant Professor | $50018.00 | $46550.00 | 1/8/2007 0:00:00 |
| 2867281 | Assistant Professor | $50018.00 | $46550.00 | 2/13/2007 0:00:00 |
| 2924619 | Foreign Language Teacher, Post Secondary | $45138.00 | $43860.00 | 4/30/2007 0:00:00 |
| 2922955 | Foreign Language Teacher, Post Secondary | $45180.00 | $43860.00 | 4/30/2007 0:00:00 |
| 2996187 | Assistant Professor | $58762.00 | $43860.00 | 7/14/2007 0:00:00 |
| 2969735 | Assistant Professor | $50018.00 | $46550.00 | 4/1/2007 0:00:00 |
| 2954087 | Assistant Professor | $50018.00 | $46550.00 | 1/31/2007 0:00:00 |
| 2955293 | Assistant Professor | $50018.00 | $46550.00 | 1/29/2007 0:00:00 |
| 3524435 | Tagalog Instructor | $42492.00 | $41850.00 | 7/23/2007 0:00:00 |
| 3560041 | Assistant Professor | $50018.00 | $43860.00 | 8/6/2007 0:00:00 |
| 3546059 | Assistant Professor | $50018.00 | $43860.00 | 7/30/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.