Home

Work Visas

Blog

Services

News


SATYAM COMPUTER SERVICES, LTD.

8500 Leesburg Pike Suite # 202 Vienna VA 22182

No. of H1B Visas company processed:1471
Approved / Certified: 1467
Rejected / Denied: 4

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3568993 Systems Analyst $62000.00 $54517.00 10/1/2007 0:00:00
3542145 Systems Analyst $67835.00 $58822.00 9/10/2007 0:00:00
3547963 Assistant Consultant $63000.00 $62026.00 11/25/2007 0:00:00
3558197 Engineer CAD/ CAM $48861.00 $44886.00 10/1/2007 0:00:00
3560943 Software Engineer $70270.00 $49421.00 8/12/2007 0:00:00
3579109 Systems Analyst $68642.00 $54891.00 10/1/2007 0:00:00
3547923 Computer Programmer $45000.00 $44033.60 10/1/2007 0:00:00
3580303 Project Manager $85020.00 $71822.00 9/30/2007 0:00:00
3579579 Systems Analyst $65893.00 $48630.00 10/1/2007 0:00:00
3576881 Business Systems Analyst $79261.00 $44470.00 9/30/2007 0:00:00
3571301 Network Engineer $46404.00 $45136.00 10/1/2007 0:00:00
3567589 Systems Analyst $60000.00 $57449.60 10/1/2007 0:00:00
3541593 Business Systems Analyst $70405.00 $63814.00 9/30/2007 0:00:00
3564055 Systems Analyst $69460.00 $62317.00 9/30/2007 0:00:00
3548563 Software Engineer $70000.00 $67642.00 9/2/2007 0:00:00
3564189 Computer Programmer $54780.00 $47632.00 9/30/2007 0:00:00
3563805 Network Engineer $64688.00 $63586.00 8/11/2007 0:00:00
3570253 engineer CAD/CAM $46788.00 $44616.00 10/1/2007 0:00:00
3552541 Computer Programmer $57450.00 $57449.60 7/9/2007 0:00:00
3596527 Network Engineer $65000.00 $55557.00 10/1/2007 0:00:00
3608687 Programmer Analyst $72000.00 $70304.00 10/1/2007 0:00:00
3586825 Systems Analyst $85000.00 $79144.00 7/26/2007 0:00:00
3621895 Principal Relationship Manager $90000.00 $87235.00 10/1/2007 0:00:00
3596355 Systems Analyst $66985.00 $56722.00 10/1/2007 0:00:00
3585877 Systems Analyst $80000.00 $60403.00 10/27/2007 0:00:00
3626893 Business Systems Analyst $78000.00 $77688.00 11/19/2007 0:00:00
3610941 Programmer Analyst $52800.00 $44033.60 10/1/2007 0:00:00
3610587 Systems Analyst $80000.00 $55661.00 9/3/2007 0:00:00
3610573 Systems Analyst $80000.00 $55661.00 9/3/2007 0:00:00
3626953 Business Systems Analyst $57449.60 $57449.60 10/1/2007 0:00:00
3592779 Systems Analyst $71213.00 $66144.00 10/1/2007 0:00:00
3614427 Systems Analyst $65039.00 $54371.00 10/1/2007 0:00:00
3619019 Computer Programmer $50100.00 $46051.00 8/17/2007 0:00:00
3621293 Systems Analyst $85199.00 $79830.00 10/1/2007 0:00:00
3589923 Systems Analyst $73108.00 $63274.00 10/2/2007 0:00:00
3615383 Business Systems Analyst $74998.00 $68619.00 10/1/2007 0:00:00
3609679 Project Manager $90814.00 $90251.00 10/1/2007 0:00:00
3594539 Systems Analyst $78478.00 $72176.00 10/1/2007 0:00:00
3599435 Computer Programmer $54800.00 $51896.00 10/1/2007 0:00:00
3618783 Systems Analyst $59180.00 $57449.60 10/1/2007 0:00:00
3628091 Business Systems Analyst $57449.60 $57449.60 10/1/2007 0:00:00
3592363 Systems Analyst $90000.00 $58490.00 10/27/2007 0:00:00
3594659 Computer Programmer $54000.00 $50336.00 10/1/2007 0:00:00
3611059 Sr. Systems Analyst $79561.00 $66019.00 8/13/2007 0:00:00
3591427 Computer Programmer $57449.60 $57449.60 9/14/2007 0:00:00
3605709 Business Analyst $79505.00 $76482.00 8/8/2007 0:00:00
3605495 Systems Analyst $64269.00 $51667.00 10/1/2007 0:00:00
3617349 Computer Programmer $54063.00 $41038.00 9/30/2007 0:00:00
3594183 Systems Analyst $74950.00 $66144.00 10/1/2007 0:00:00
3617383 Programmer Analyst $58759.00 $57449.60 10/1/2007 0:00:00


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.