SATYAM COMPUTER SERVICES, LTD. |
8500 Leesburg Pike Suite # 202 Vienna VA 22182 |
No. of H1B Visas company processed:1471 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3617125 | Systems Analyst | $92194.00 | $83678.00 | 10/1/2007 0:00:00 |
| 3628721 | Computer Programmer | $57339.00 | $53497.60 | 10/1/2007 0:00:00 |
| 3585279 | Systems Analyst | $63909.00 | $59904.00 | 10/1/2007 0:00:00 |
| 3604311 | Computer Programmer | $68700.00 | $56118.00 | 9/2/2007 0:00:00 |
| 3612707 | Systems Analyst | $74461.00 | $66082.00 | 10/1/2007 0:00:00 |
| 3618621 | Computer Programmer | $58759.00 | $57449.60 | 10/1/2007 0:00:00 |
| 3582569 | Systems Analyst | $60839.00 | $51210.00 | 10/1/2007 0:00:00 |
| 3613501 | Systems Analyst | $54739.00 | $47278.00 | 9/30/2007 0:00:00 |
| 3598775 | Programmer Analyst | $57500.00 | $57449.60 | 10/1/2007 0:00:00 |
| 3601705 | Business Systems Analyst | $70000.00 | $66144.00 | 10/1/2007 0:00:00 |
| 3625187 | Engineer - CAD/CAM | $46886.00 | $44658.00 | 10/1/2007 0:00:00 |
| 3592021 | Programmer Analyst | $57449.60 | $57449.60 | 10/1/2007 0:00:00 |
| 3617949 | Systems Analyst | $70000.00 | $69118.00 | 9/11/2007 0:00:00 |
| 3597763 | Software Engineer | $70000.00 | $67787.00 | 10/1/2007 0:00:00 |
| 3612209 | Systems Analyst | $60000.00 | $57449.60 | 10/1/2007 0:00:00 |
| 3598357 | Computer Programmer | $58295.00 | $50336.00 | 10/1/2007 0:00:00 |
| 3620331 | Network Engineer | $48763.00 | $44678.00 | 10/1/2007 0:00:00 |
| 3591793 | Programmer Analyst | $58000.00 | $57449.60 | 10/1/2007 0:00:00 |
| 3641933 | Systems Analyst | $80512.00 | $66144.00 | 9/4/2007 0:00:00 |
| 3638329 | Systems Analyst | $56900.00 | $56826.00 | 10/1/2007 0:00:00 |
| 3665985 | Systems Analyst | $66100.00 | $57449.60 | 10/1/2007 0:00:00 |
| 3678367 | Systems Analyst | $74600.00 | $65166.00 | 10/1/2007 0:00:00 |
| 3641939 | Business Systems Analyst | $93609.00 | $89045.00 | 9/4/2007 0:00:00 |
| 3676075 | Business Systems Analyst | $85244.00 | $83554.00 | 9/25/2007 0:00:00 |
| 3660059 | Systems Analyst | $65590.00 | $57449.60 | 10/1/2007 0:00:00 |
| 3644073 | Software Engineer | $78024.00 | $76752.00 | 9/5/2007 0:00:00 |
| 3646667 | Business Development Manager | $110098.00 | $103958.00 | 9/6/2007 0:00:00 |
| 3637903 | Computer Programmer | $55883.00 | $54912.00 | 10/2/2007 0:00:00 |
| 3661621 | Systems Analyst | $79000.00 | $71822.00 | 10/1/2007 0:00:00 |
| 3656871 | Computer Programmer | $62000.00 | $61755.00 | 10/2/2007 0:00:00 |
| 3659883 | Business Systems Analyst | $59306.00 | $58718.00 | 10/1/2007 0:00:00 |
| 3656987 | Systems Analyst | $75000.00 | $66144.00 | 10/1/2007 0:00:00 |
| 3670689 | Software Engineer | $105195.00 | $95618.00 | 9/21/2007 0:00:00 |
| 3660089 | Systems Analyst | $65399.00 | $55037.00 | 10/1/2007 0:00:00 |
| 3646629 | Network Engineer | $53293.00 | $50066.00 | 10/1/2007 0:00:00 |
| 3660287 | Systems Analyst | $64917.00 | $57449.60 | 12/14/2007 0:00:00 |
| 3660095 | Systems Analyst | $65590.00 | $57449.60 | 10/1/2007 0:00:00 |
| 3633033 | Network Engineer | $66568.00 | $56202.00 | 10/2/2007 0:00:00 |
| 3641955 | Network Engineer | $53293.00 | $50066.00 | 10/1/2007 0:00:00 |
| 3638063 | Systems Analyst | $73942.00 | $68952.00 | 10/1/2007 0:00:00 |
| 3646415 | Quality Analyst | $58714.00 | $58157.00 | 10/2/2007 0:00:00 |
| 3654881 | Systems Analyst | $62000.00 | $57449.60 | 10/1/2007 0:00:00 |
| 3672937 | Systems Analyst | $73683.00 | $66144.00 | 10/1/2007 0:00:00 |
| 3676069 | Software Engineer | $83171.00 | $80184.00 | 9/25/2007 0:00:00 |
| 3650815 | Systems Analyst | $77683.00 | $66602.00 | 9/10/2007 0:00:00 |
| 3648433 | Systems Analyst | $61509.00 | $57449.60 | 10/2/2007 0:00:00 |
| 3668661 | Business Systems Analyst | $73500.00 | $61027.00 | 10/1/2007 0:00:00 |
| 3655001 | Systems Analyst | $70887.00 | $65000.00 | 10/1/2007 0:00:00 |
| 3650831 | Software Engineer | $87195.00 | $84219.00 | 9/10/2007 0:00:00 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.