S&B INFRASTRUCTURE, LTD. |
7825 Park Place Blvd. Houston TX 77087 |
No. of H1B Visas company processed:4 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3593257 | Civil/Structural Specialist | $68000.00 | $63814.00 | 1/1/2008 0:00:00 |
| 3298071 | Civi/Structural Specialist | $52208.00 | $52208.00 | 4/9/2007 0:00:00 |
| 3240785 | Civi/Structural Specialist | $52280.00 | $52208.00 | 3/26/2007 0:00:00 |
| 3154009 | Civil/Structural Specialist | $68000.00 | $60195.00 | 3/20/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.