Home

Work Visas

Blog

Services

News


R SQUARE, INC.

5 Independence Way, Suite 150 Princeton NJ 08540

No. of H1B Visas company processed:208
Approved / Certified: 208
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3141805 Programmer Analyst $48000.00 $47632.00 9/18/2007 0:00:00
3141829 Programmer Analyst $48000.00 $47632.00 9/18/2007 0:00:00
3118747 Software Engineer $61000.00 $60694.00 9/14/2007 0:00:00
3118745 Software Engineer $61000.00 $60694.00 9/14/2007 0:00:00
3118743 Software Engineer $61000.00 $60694.00 9/14/2007 0:00:00
3118741 Software Engineer $61000.00 $60694.00 9/14/2007 0:00:00
3141795 Programmer Analyst $48000.00 $45677.00 9/18/2007 0:00:00
3118755 Network Administrator $55000.00 $53893.00 9/14/2007 0:00:00
3141809 Programmer Analyst $48000.00 $47632.00 9/18/2007 0:00:00
3141811 Programmer Analyst $48000.00 $47632.00 9/18/2007 0:00:00
3118737 Software Engineer $61000.00 $60694.00 9/14/2007 0:00:00
3141823 Programmer Analyst $48000.00 $47632.00 9/18/2007 0:00:00
3118723 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3141835 Programmer Analyst $48000.00 $47632.00 9/18/2007 0:00:00
3141843 Software Engineer $61000.00 $60694.00 9/18/2007 0:00:00
3141847 Software Engineer $61000.00 $60694.00 9/18/2007 0:00:00
3141855 Software Engineer $61000.00 $60694.00 9/18/2007 0:00:00
3141859 Software Engineer $61000.00 $55224.00 9/18/2007 0:00:00
3141819 Programmer Analyst $48000.00 $47632.00 9/18/2007 0:00:00
3118711 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3083945 SYSTEMS ANALYST $25.50 $23.96 9/6/2007 0:00:00
3076789 SYSTEMS ANALYST $28.85 $23.96 6/1/2007 0:00:00
3148319 Software Quality Assurance Engineers and Testers $48000.00 $47632.00 9/19/2007 0:00:00
3056673 SYSTEMS ANALYST $25.25 $23.96 6/16/2007 0:00:00
3033377 Programmer Analyst $48000.00 $47632.00 2/15/2007 0:00:00
3115863 Programmer Analyst $48000.00 $47632.00 3/14/2007 0:00:00
3116489 Programmer Analyst $48000.00 $45677.00 9/14/2007 0:00:00
3116505 Programmer Analyst $48000.00 $45677.00 9/14/2007 0:00:00
3118727 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3118709 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3118731 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3118713 Programmer Analyst $48000.00 $45677.00 9/14/2007 0:00:00
3118717 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3118719 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3118721 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3118739 Software Engineer $61000.00 $55224.00 9/14/2007 0:00:00
3118725 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3141889 Database Administrator $55000.00 $50045.00 9/18/2007 0:00:00
3118729 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3118707 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3148315 Software Quality Assurance Engineers and Testers $48000.00 $47632.00 9/19/2007 0:00:00
3118735 Programmer Analyst $48000.00 $47632.00 9/14/2007 0:00:00
3148277 Software Quality Assurance Engineers and Testers $48000.00 $47632.00 9/19/2007 0:00:00
3148303 Software Quality Assurance Engineers and Testers $48000.00 $45677.00 9/19/2007 0:00:00
3148293 Software Quality Assurance Engineers and Testers $48000.00 $45677.00 9/19/2007 0:00:00
2965981 Programmer Analyst $48000.00 $47632.00 1/5/2007 0:00:00
3188121 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188099 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188085 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3187879 Software Engineer $61000.00 $60694.00 9/22/2007 0:00:00


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.