Home

Work Visas

Blog

Services

News


R SQUARE, INC.

5 Independence Way, Suite 150 Princeton NJ 08540

No. of H1B Visas company processed:208
Approved / Certified: 208
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3188033 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188305 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188005 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3187991 Software Engineer $61000.00 $60694.00 9/22/2007 0:00:00
3187973 Software Engineer $61000.00 $60694.00 9/22/2007 0:00:00
3187957 Software Engineer $61000.00 $60694.00 9/22/2007 0:00:00
3187915 Software Engineer $61000.00 $60694.00 9/22/2007 0:00:00
3278791 Programmer Analyst $48000.00 $47632.00 9/28/2007 0:00:00
3187889 Software Engineer $61000.00 $60694.00 9/22/2007 0:00:00
3188059 Programmer Analyst $48000.00 $45677.00 9/22/2007 0:00:00
3188449 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3229481 Programmer Analyst $48000.00 $47632.00 9/26/2007 0:00:00
3229491 Programmer Analyst $48000.00 $47632.00 9/26/2007 0:00:00
3229497 Programmer Analyst $48000.00 $47632.00 9/26/2007 0:00:00
3229607 Programmer Analyst $48000.00 $47632.00 9/26/2007 0:00:00
3229613 Programmer Analyst $48000.00 $47632.00 9/26/2007 0:00:00
3188497 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188483 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188139 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188457 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188291 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188423 Programmer Analyst $48000.00 $45677.00 9/22/2007 0:00:00
3188411 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188393 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188371 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188369 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188345 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3188325 Programmer Analyst $48000.00 $45677.00 9/22/2007 0:00:00
3187793 Software Engineer $61000.00 $60694.00 9/22/2007 0:00:00
3188465 Programmer Analyst $48000.00 $47632.00 9/22/2007 0:00:00
3274669 Programmer Analyst $48000.00 $47632.00 9/28/2007 0:00:00
3187825 Software Engineer $61000.00 $60694.00 9/22/2007 0:00:00
3269873 Programmer Analyst $48000.00 $47632.00 9/27/2007 0:00:00
3269879 Programmer Analyst $48000.00 $47632.00 9/27/2007 0:00:00
3269891 Programmer Analyst $48000.00 $47632.00 9/27/2007 0:00:00
3272599 Software Quality Assurance Engineer and Tester $48000.00 $47632.00 9/28/2007 0:00:00
3274579 Programmer Analyst $48000.00 $45677.00 9/27/2007 0:00:00
3269839 Programmer Analyst $48000.00 $47632.00 9/27/2007 0:00:00
3274645 Software Quality Assurance Engineer and Tester $48000.00 $45677.00 9/28/2007 0:00:00
3269823 Programmer Analyst $48000.00 $45677.00 9/27/2007 0:00:00
3274703 Programmer Analyst $48000.00 $47632.00 9/27/2007 0:00:00
3279051 Software Engineer $61000.00 $60694.00 9/28/2007 0:00:00
3278997 Software Engineer $61000.00 $60694.00 9/28/2007 0:00:00
3278981 Software Engineer $61000.00 $55224.00 9/28/2007 0:00:00
3278911 Network Administrator $55000.00 $54891.00 9/28/2007 0:00:00
3278849 Programmer Analyst $48000.00 $47632.00 9/28/2007 0:00:00
3278825 Programmer Analyst $48000.00 $47632.00 9/28/2007 0:00:00
3274623 Software Quality Assurance Engineer and Tester $48000.00 $47632.00 9/28/2007 0:00:00
3187673 Software Quality Assurance Engineer and Tester $48000.00 $47632.00 9/22/2007 0:00:00
3148325 Software Quality Assurance Engineers and Testers $48000.00 $47632.00 9/19/2007 0:00:00


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.