QLOGIC CORPORATION |
26650 Aliso Viejo Parkway Aliso Viejo CA 92656 |
No. of H1B Visas company processed:23 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 2832613 | Staff Engineer | $101961.00 | $92186.00 | 3/5/2007 0:00:00 |
| 3524807 | Engineer | $61672.00 | $57013.00 | 10/16/2007 0:00:00 |
| 2960225 | Staff Engineer | $92809.60 | $76918.00 | 5/7/2007 0:00:00 |
| 3099371 | Systems Engineer, Associate | $62500.00 | $60134.00 | 9/15/2007 0:00:00 |
| 3591057 | Associate Engineer | $94785.67 | $66435.00 | 9/30/2007 0:00:00 |
| 3608189 | Engineer, Staff | $94785.67 | $92414.00 | 9/30/2007 0:00:00 |
| 3597641 | Engineer | $57949.00 | $57949.00 | 8/13/2007 0:00:00 |
| 3070481 | Engineer, Sr. | $85300.00 | $83346.00 | 6/3/2007 0:00:00 |
| 2851723 | Engineer, Staff | $105000.00 | $83034.00 | 10/13/2006 0:00:00 |
| 3027195 | Engineer, Staff | $115000.00 | $87859.00 | 2/13/2007 0:00:00 |
| 3450243 | Senior Manager, IT | $111900.00 | $111900.00 | 5/15/2007 0:00:00 |
| 3447217 | Systems Engineer, Principal | $98654.00 | $98654.00 | 5/15/2007 0:00:00 |
| 3291745 | Systems Engineer, Sr. Principal | $119496.00 | $113381.00 | 9/28/2007 0:00:00 |
| 2849333 | Staff Engineer | $110385.00 | $75088.00 | 2/25/2007 0:00:00 |
| 2839021 | Systems Test Staff Engineer | $74276.00 | $57803.00 | 2/3/2007 0:00:00 |
| 3278937 | Business Systems Analyst, Principal | $76000.00 | $75629.00 | 9/15/2007 0:00:00 |
| 3063375 | ENGINEER, SENIOR (MPI) | $90000.00 | $89253.00 | 9/13/2007 0:00:00 |
| 2899185 | Senior Engineer | $81120.00 | $63357.00 | 1/6/2007 0:00:00 |
| 2944923 | Firmware Engineer | $106516.80 | $92768.00 | 1/23/2007 0:00:00 |
| 3163419 | Systems Engineer, Associate | $62500.00 | $60134.00 | 9/15/2007 0:00:00 |
| 3630265 | Engineer | $65083.20 | $57013.00 | 10/16/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.