Home

Work Visas

Blog

Services

News


QIMONDA NORTH AMERICA CORPORATION

3000 CentreGreen Way Cary NC 27513

No. of H1B Visas company processed:67
Approved / Certified: 62
Rejected / Denied: 5

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3424047 CAD Engineer $60690.00 $57200.00 10/1/2007 0:00:00
3061143 Technical Supervisor $82760.00 $78707.00 8/7/2007 0:00:00
3197557 SAP FI/CO Specialist $105000.00 $81182.00 9/23/2007 0:00:00
3196093 Test Engineer $54500.00 $43514.00 9/26/2007 0:00:00
3489421 Staff Engineer $90938.00 $85280.00 10/1/2007 0:00:00
3096501 Process Engineer $60000.00 $55162.00 9/15/2007 0:00:00
3115383 Senior Staff Engineer $102000.00 $94058.00 9/15/2007 0:00:00
3484969 Design Engineer $58000.00 $53602.00 6/11/2007 0:00:00
3422735 Senior Engineer $92000.00 $81266.00 9/18/2007 0:00:00
3191569 Design Engineer $81000.04 $79248.00 9/23/2007 0:00:00
3528037 Staff Engineer $90938.00 $85280.00 10/1/2007 0:00:00
3103407 Product & Test Engineer $63002.00 $59592.00 9/18/2007 0:00:00
3532563 Field Quality Engineer $67485.00 $57762.00 10/1/2007 0:00:00
2978969 Staff Engineer $74270.00 $67995.00 4/2/2007 0:00:00
3100077 Product Engineer $62500.00 $55245.00 9/12/2007 0:00:00
2977689 Senior Engineer $84752.55 $68640.00 3/8/2007 0:00:00
3098237 Planner/ Industrial Engineer $59500.00 $52936.00 9/15/2007 0:00:00
3459161 Wafer Test Process Engineer $75000.00 $73653.00 6/4/2007 0:00:00
3076541 IT MES Specialist $76500.00 $70075.00 9/12/2007 0:00:00
3473539 Financial Analyst $75000.00 $64501.00 6/4/2007 0:00:00
3160551 Defect Reduction Engineer $55500.00 $55162.00 9/20/2007 0:00:00
3442039 Material Planning Supervisor $63000.00 $56430.00 5/9/2007 0:00:00
2919215 Field Quality Engineer $67485.60 $57762.00 12/26/2006 0:00:00
3366957 Quality Engineer $63000.00 $55162.00 4/21/2007 0:00:00
3155221 Supply Chain Logistics Analyst $55000.00 $52936.00 9/20/2007 0:00:00
3151541 R2R APC Engineer $83000.00 $82410.00 3/26/2007 0:00:00
2969757 Senior Engineer $83500.00 $68640.00 3/8/2007 0:00:00
2904871 Staff Field Applications Engineer $93558.00 $93558.00 11/16/2006 0:00:00
3473843 Senior Staff Engineer $112000.00 $81266.00 7/30/2007 0:00:00
2900073 Diffusion Process Engineer $97487.40 $73653.00 1/8/2007 0:00:00
3446863 Senior Engineer $89001.17 $66976.00 10/1/2007 0:00:00
2892783 Industrial Engineer $67244.12 $60466.00 11/18/2006 0:00:00
2890727 Quality Manager $95565.00 $92643.00 11/28/2006 0:00:00
2883663 Senior Technical Applications Engineer $93558.00 $93558.00 11/14/2006 0:00:00
3456877 Senior Engineer $89001.17 $68640.00 10/1/2007 0:00:00
2866485 Senior Engineer (Test) $82000.00 $58011.00 3/8/2007 0:00:00
3147927 Quality Management Production Engineer $61000.00 $55245.00 9/22/2007 0:00:00
3503297 APC/FDC/SPC Engineer $65520.00 $60466.00 7/8/2007 0:00:00
3084453 APC Process Engineer $98600.72 $70491.00 9/12/2007 0:00:00
2845129 Senior Engineer $75472.00 $75254.00 12/1/2006 0:00:00
2841075 Supply Chain Logistics Analyst $56000.00 $52936.00 10/16/2006 0:00:00
2833059 Staff Engineer $102001.00 $90189.00 12/22/2006 0:00:00
3512617 Engineer (Product Design) $60522.00 $53602.00 10/1/2007 0:00:00
2943451 Equipment Engineer $81047.00 $73653.00 4/26/2007 0:00:00
3481283 Staff Engineer (Product and Test Engineering) $94760.00 $81952.00 10/1/2007 0:00:00
3562415 APC Automation Specialist $60399.00 $59530.00 11/1/2007 0:00:00


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.