QIMONDA NORTH AMERICA CORPORATION |
3000 CentreGreen Way Cary NC 27513 |
No. of H1B Visas company processed:67 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 2936285 | Process Engineer (Films Characterization) | $58000.00 | $55245.00 | 12/18/2006 0:00:00 |
| 3394005 | Industrial Engineer | $64428.00 | $60466.00 | 5/10/2007 0:00:00 |
| 3074377 | Staff Process Engineer (Plasma Etch) | $92448.00 | $78707.00 | 6/29/2007 0:00:00 |
| 3171465 | 300mm Process Engineer | $60000.00 | $55245.00 | 9/21/2007 0:00:00 |
| 2936925 | Senior Systems Analyst | $91548.44 | $80392.00 | 1/30/2007 0:00:00 |
| 3409181 | Global Account Sales Director | $123000.00 | $111092.00 | 7/16/2007 0:00:00 |
| 3631757 | Automation Specialist | $83085.00 | $74797.00 | 1/24/2008 0:00:00 |
| 3632379 | Automation Specialist | $83085.00 | $74797.00 | 1/24/2008 0:00:00 |
| 3635267 | Process Engineer | $66999.49 | $64626.00 | 11/14/2007 0:00:00 |
| 3660867 | Senior Engineer | $76000.00 | $66747.00 | 11/15/2007 0:00:00 |
| 3640273 | Engineer (Product Test) | $65130.88 | $65083.00 | 12/14/2007 0:00:00 |
| 3634423 | AEC/APC Engineer | $109724.00 | $85051.00 | 10/2/2007 0:00:00 |
| 3640405 | 300mm Process Engineer | $62000.00 | $59030.00 | 10/1/2007 0:00:00 |
| 3639071 | Engineer (Product Test) | $65130.88 | $65083.00 | 12/14/2007 0:00:00 |
| 3681345 | Engineer | $62000.00 | $53310.00 | 10/15/2007 0:00:00 |
| 3629625 | 300mm Automation Manufacturing Systems Engineer | $65000.00 | $63128.00 | 9/10/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.