Home

Work Visas

Blog

Services

News


Q TECH SOLUTIONS, INC.

120 HOWSINGTON PLACE COUNTY OF MERCER EAST WINDSOR NJ 08520

No. of H1B Visas company processed:40
Approved / Certified: 40
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3340929 QUALITY ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340823 DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340935 QUALITY ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340891 NETWORK AND SYSTEMS ADMINISTRATOR $43000.00 $42765.00 9/30/2007 0:00:00
3340875 NETWORK AND SYSTEMS ADMINISTRATOR $43000.00 $42765.00 9/30/2007 0:00:00
3340869 NETWORK AND SYSTEMS ADMINISTRATOR $43000.00 $42765.00 9/30/2007 0:00:00
3340851 FINANCIAL ANALYST $47500.00 $47029.00 9/30/2007 0:00:00
3340745 CLINICAL RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3055601 RESEARCH ANALYST $40000.00 $38126.00 2/28/2007 0:00:00
3340919 PROGRAMMER ANALYST $47500.00 $47050.00 9/30/2007 0:00:00
3340817 DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340809 DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340801 CLINICAL RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340791 CLINICAL RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340787 CLINICAL RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340785 CLINICAL RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340715 BUSINESS ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340749 CLINICAL RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340943 QUALITY ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340727 CLINICAL RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340699 BUSINESS ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340751 CLINICAL RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341151 SCIENTIFIC DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341121 SAS PROGRAMMER $40000.00 $38126.00 9/30/2007 0:00:00
3340965 QUALITY ANALYST / MEDICAL WRITER $40000.00 $38126.00 9/30/2007 0:00:00
3341081 RESEARCH / DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341131 SAS PROGRAMMER $40000.00 $38126.00 9/30/2007 0:00:00
3341135 SAS PROGRAMMER $40000.00 $38126.00 9/30/2007 0:00:00
3340981 RESEARCH / DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341091 RESEARCH / DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340971 RESEARCH / DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341161 SCIENTIFIC DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341163 SCIENTIFIC DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341069 RESEARCH / DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341057 RESEARCH / DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341033 RESEARCH / DATA ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3341017 RESEARCH ASSOCIATE $40000.00 $38126.00 9/30/2007 0:00:00
3340999 RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3340995 RESEARCH ANALYST $40000.00 $38126.00 9/30/2007 0:00:00
3664577 PHARMACY ANALYST $40000.00 $38958.00 12/30/2007 0:00:00




About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.