Q-EDGE CORPORATION |
1581-B South Perry Road Plainfield IN 46168 |
No. of H1B Visas company processed:32 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3075405 | Marketing Coordinator | $33000.00 | $31500.00 | 9/6/2007 0:00:00 |
| 3420211 | Procurement Specialist | $31200.00 | $29600.00 | 10/25/2007 0:00:00 |
| 3267327 | Industrial Engineer | $38900.00 | $38900.00 | 9/27/2007 0:00:00 |
| 3147875 | Procurement Specialist | $31200.00 | $29600.00 | 9/19/2007 0:00:00 |
| 3114281 | Operation Analyst | $32100.00 | $32100.00 | 9/14/2007 0:00:00 |
| 3248415 | Cost Accountant | $40000.00 | $38667.00 | 9/26/2007 0:00:00 |
| 3075437 | Accountant | $34000.00 | $32200.00 | 9/6/2007 0:00:00 |
| 3555711 | Industrial Design Engineer | $55385.00 | $54800.00 | 10/1/2007 0:00:00 |
| 3075443 | Marketing Coordinator | $33000.00 | $31500.00 | 9/6/2007 0:00:00 |
| 3292803 | Production Planner | $32100.00 | $32100.00 | 9/28/2007 0:00:00 |
| 2933107 | Software Engineer | $46154.00 | $44500.00 | 1/29/2007 0:00:00 |
| 3014031 | Business Analyst | $50000.00 | $43285.00 | 2/20/2007 0:00:00 |
| 3191587 | Financial Analyst | $33500.00 | $33500.00 | 9/22/2007 0:00:00 |
| 3175103 | Human Resources Manager | $55000.00 | $55000.00 | 9/21/2007 0:00:00 |
| 3363813 | Lean Program Planner | $48000.00 | $46400.00 | 10/3/2007 0:00:00 |
| 3261341 | Production Planner | $33000.00 | $32700.00 | 9/27/2007 0:00:00 |
| 3122883 | Program Manager | $56200.00 | $56200.00 | 9/15/2007 0:00:00 |
| 3092703 | Operation Analyst | $32100.00 | $32100.00 | 9/9/2007 0:00:00 |
| 3000743 | Business Analyst | $50000.00 | $43285.00 | 2/20/2007 0:00:00 |
| 3101175 | Public Relations Specialist | $33000.00 | $31500.00 | 9/12/2007 0:00:00 |
| 3006129 | Program Manager, Finance | $75000.00 | $55141.00 | 2/9/2007 0:00:00 |
| 3267283 | Industrial Engineer | $38900.00 | $38900.00 | 9/27/2007 0:00:00 |
| 3081837 | Human Resources Specialist | $37000.00 | $33600.00 | 9/7/2007 0:00:00 |
| 3267231 | Industrial Engineer | $38900.00 | $38900.00 | 9/27/2007 0:00:00 |
| 3158863 | Product Engineer | $80000.00 | $54600.00 | 9/20/2007 0:00:00 |
| 3269107 | Production Engineer | $38900.00 | $38900.00 | 9/27/2007 0:00:00 |
| 3269145 | Production Engineer | $38900.00 | $38900.00 | 9/27/2007 0:00:00 |
| 3034283 | Marketing Coordinator | $33000.00 | $31500.00 | 2/19/2007 0:00:00 |
| 3077023 | Accountant | $33000.00 | $32200.00 | 9/6/2007 0:00:00 |
| 3269079 | Production Engineer | $38900.00 | $38900.00 | 9/27/2007 0:00:00 |
| 3102443 | Public Relations Specialist | $33000.00 | $31500.00 | 9/12/2007 0:00:00 |
| 3478057 | Accounting Manager | $55385.00 | $50170.00 | 7/1/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.