OAKLAND UNIFIED SCHOOL DISTRICT |
1025 2nd AVENUE, ROOM 200 OAKLAND CA 94605 |
No. of H1B Visas company processed:16 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3377085 | ELEMENTARY SCHOOL TEACHER | $51909.00 | $51909.00 | 10/2/2007 0:00:00 |
| 3376995 | ELEMENTARY SCHOOL TEACHER | $53394.00 | $53394.00 | 10/2/2007 0:00:00 |
| 3406529 | Secondary Math Teacher | $60816.73 | $60816.73 | 10/1/2007 0:00:00 |
| 3376837 | ELEMENTARY SCHOOL TEACHER | $50371.00 | $50371.00 | 10/2/2007 0:00:00 |
| 3376811 | ELEMENTARY SCHOOL TEACHER | $71786.00 | $71786.00 | 10/1/2007 0:00:00 |
| 3376711 | ELEMENTARY SCHOOL TEACHER | $53394.00 | $53394.00 | 10/2/2007 0:00:00 |
| 3517725 | Spanish Bilingual Elementary Teacher | $51909.08 | $51909.08 | 9/2/2007 0:00:00 |
| 3509821 | Special Education Teacher | $59321.57 | $59321.57 | 10/1/2007 0:00:00 |
| 3376893 | ELEMENTARY SCHOOL TEACHER | $59320.00 | $59320.00 | 10/2/2007 0:00:00 |
| 3580637 | Science Teacher | $58849.21 | $58849.21 | 11/2/2007 0:00:00 |
| 3560965 | Speech Therapist | $54328.07 | $54328.07 | 1/1/2008 0:00:00 |
| 3554425 | Speech Therapist | $54328.07 | $54328.07 | 1/1/2008 0:00:00 |
| 3133145 | ELEMENTARY SCHOOL TEACHER | $50000.00 | $50000.00 | 9/15/2007 0:00:00 |
| 3139433 | Spanish Bilingual Teacher - Elementary | $44495.48 | $44495.48 | 9/17/2007 0:00:00 |
| 3133279 | ELEMENTARY SCHOOL TEACHER | $41646.00 | $41646.00 | 9/15/2007 0:00:00 |
| 3188905 | ELEMENTARY SCHOOL TEACHER | $50434.00 | $50434.00 | 9/15/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.