Home

Work Visas

Blog

Services

News


OAK RIDGE ASSOCIATED UNIVERSITIES

120 BADGER AVENUE P.O. BOX 117 OAK RIDGE TN 37831-0117

No. of H1B Visas company processed:151
Approved / Certified: 151
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3518461 RESEARCH ASSOCIATE POSTMASTERS $42840.00 $22859.00 8/1/2007 0:00:00
3436029 Research Specialist $80000.00 $28600.00 6/26/2007 0:00:00
3455099 RESEARCH ASSOCIATE POSTDOCTORAL $4500.00 $4086.00 6/30/2007 0:00:00
3541387 RESEARCH ASSOCIATE POSTDOCTORAL $4400.00 $4085.00 8/2/2007 0:00:00
3444045 RESEARCH ASSOCIATE POSTDOCTORAL $4085.00 $4085.00 7/1/2007 0:00:00
3541563 RESEARCH ASSOCIATE POSTDOCTORAL $4500.00 $2734.00 8/1/2007 0:00:00
3541605 RESEARCH ASSOCIATE POSTDOCTORAL $3333.00 $2725.00 7/30/2007 0:00:00
3442365 RESEARCH ASSOCIATE POSTDOCTORAL $4167.00 $3299.00 7/2/2007 0:00:00
3541781 RESEARCH ASSOCIATE POSTDOCTORAL $5833.00 $3299.00 8/20/2007 0:00:00
3444719 RESEARCH ASSOCIATE POSTDOCTORAL $4863.00 $2437.00 9/11/2007 0:00:00
3541917 RESEARCH ASSOCIATE POSTDOCTORAL $4851.00 $2966.00 9/1/2007 0:00:00
3542277 RESEARCH ASSOCIATE POSTDOCTORAL $3750.00 $2734.00 9/1/2007 0:00:00
3542027 RESEARCH ASSOCIATE POSTMASTERS $3750.00 $2498.00 9/1/2007 0:00:00
3542101 RESEARCH ASSOCIATE POSTDOCTORAL $4375.00 $3299.00 9/14/2007 0:00:00
3542161 RESEARCH ASSOCIATE POSTDOCTORAL $5273.00 $2438.00 1/1/2008 0:00:00
3543795 RESEARCH ASSOCIATE POSTDOCTORAL $19.50 $19.03 10/1/2007 0:00:00
3307383 Research Associate $62500.00 $62358.00 7/1/2007 0:00:00
3447673 RESEARCH ASSOCIATE POSTDOCTORAL $4413.00 $3299.00 6/17/2007 0:00:00
3361997 RESEARCH ASSOCIATE POSTDOCTORAL $3750.00 $2734.00 4/3/2007 0:00:00
3362161 RESEARCH ASSOCIATE POSTDOCTORAL $3750.00 $2734.00 7/1/2007 0:00:00
3485781 RESEARCH ASSOCIATE POSTDOCTORAL $4795.00 $4086.00 7/23/2007 0:00:00
3444671 RESEARCH ASSOCIATE POSTMASTERS $4738.00 $4004.00 11/1/2007 0:00:00
3486387 RESEARCH ASSOCIATE POSTDOCTORAL $3763.00 $2734.00 8/2/2007 0:00:00
3485753 RESEARCH ASSOCIATE POSTDOCTORAL $4795.00 $4086.00 7/23/2007 0:00:00
3486417 RESEARCH ASSOCIATE POSTDOCTORAL $3763.00 $2734.00 8/2/2007 0:00:00
3541289 RESEARCH ASSOCIATE POSTDOCTORAL $4914.00 $3299.00 8/2/2007 0:00:00
3432745 RESEARCH ASSOCIATE POSTDOCTORAL $4200.00 $4086.00 6/13/2007 0:00:00
3383659 Research Associate $45000.00 $34299.00 7/1/2007 0:00:00
3444951 RESEARCH ASSOCIATE POSTDOCTORAL $6283.00 $3299.00 8/1/2007 0:00:00
3453917 RESEARCH ASSOCIATE POSTDOCTORAL $4000.00 $2966.00 9/18/2007 0:00:00
3527525 Research Associate $50000.00 $32802.00 7/9/2007 0:00:00
3493243 Research Associate $60000.00 $34299.00 8/1/2007 0:00:00
3495327 RESEARCH ASSOCIATE POSTDOCTORAL $3834.00 $2734.00 8/1/2007 0:00:00
3361857 RESEARCH ASSOCIATE POSTDOCTORAL $3526.00 $2734.00 6/15/2007 0:00:00
3541223 RESEARCH ASSOCIATE POSTDOCTORAL $4300.00 $3299.00 8/1/2007 0:00:00
3432793 RESEARCH ASSOCIATE POSTDOCTORAL $3750.00 $3299.00 6/1/2007 0:00:00
3444773 RESEARCH ASSOCIATE POSTMASTERS $4069.00 $2498.00 7/27/2007 0:00:00
3468481 RESEARCH ASSOCIATE POSTDOCTORAL $4634.00 $4004.00 7/29/2007 0:00:00
3468395 RESEARCH ASSOCIATE POSTDOCTORAL $4326.00 $3299.00 8/15/2007 0:00:00
3645693 Research Associate $60000.00 $33821.00 11/1/2007 0:00:00
3666429 RESEARCH ASSOCIATE POSTDOCTORAL $4000.00 $3292.00 10/15/2007 0:00:00
3642717 RESEARCH ASSOCIATE POSTDOCTORAL $30.00 $18.23 10/5/2007 0:00:00
3666275 RESEARCH ASSOCIATE POSTDOCTORAL $3800.00 $3292.00 10/29/2007 0:00:00
3597823 Research Specialist $82400.00 $32802.00 9/20/2007 0:00:00
3642825 RESEARCH ASSOCIATE POSTMASTERS $3500.00 $1905.00 10/1/2007 0:00:00
3653849 RESEARCH ASSOCIATE POSTDOCTORAL $3950.00 $3072.00 1/16/2008 0:00:00
3653733 RESEARCH ASSOCIATE POSTDOCTORAL $3750.00 $3071.00 10/1/2007 0:00:00
3665911 RESEARCH ASSOCIATE POSTDOCTORAL $3354.00 $2583.00 10/10/2007 0:00:00
3647057 RESEARCH ASSOCIATE POSTDOCTORAL $4800.00 $4086.00 10/1/2007 0:00:00
3570665 RESEARCH ASSOCIATE POSTDOCTORAL $3750.00 $2734.00 8/13/2007 0:00:00


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.