Home

Work Visas

Blog

Services

News


OAK RIDGE ASSOCIATED UNIVERSITIES

120 BADGER AVENUE P.O. BOX 117 OAK RIDGE TN 37831-0117

No. of H1B Visas company processed:151
Approved / Certified: 151
Rejected / Denied: 0

Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3642713 RESEARCH ASSOCIATE POSTDOCTORAL $4240.00 $4086.00 10/9/2007 0:00:00
3677201 RESEARCH ASSOCIATE POSTDOCTORAL $4378.00 $3072.00 10/1/2007 0:00:00
3642721 RESEARCH ASSOCIATE POSTDOCTORAL $4200.00 $3292.00 9/17/2007 0:00:00
3626937 Research Associate $40000.00 $33821.00 12/1/2007 0:00:00
3569111 RESEARCH ASSOCIATE POSTDOCTORAL $4750.00 $3299.00 8/13/2007 0:00:00
3632227 RESEARCH ASSOCIATE POSTDOCTORAL $3842.00 $3160.00 9/1/2007 0:00:00
3648309 RESEARCH ASSOCIATE POSTDOCTORAL $4750.00 $3292.00 10/1/2007 0:00:00
3627007 RESEARCH ASSOCIATE POSTDOCTORAL $4594.00 $4375.00 8/31/2007 0:00:00
3626973 RESEARCH ASSOCIATE POSTDOCTORAL $4792.00 $3292.00 10/25/2007 0:00:00
3625063 Research Associate $60000.00 $33821.00 11/1/2007 0:00:00
3643379 RESEARCH ASSOCIATE POSTMASTERS $4000.00 $1905.00 1/3/2008 0:00:00
3578933 RESEARCH ASSOCIATE POSTDOCTORAL $4275.00 $3299.00 10/1/2007 0:00:00
3656969 RESEARCH ASSOCIATE POSTMASTERS $4005.00 $3092.00 1/30/2008 0:00:00
3567473 Research Associate $55000.00 $36005.00 8/8/2007 0:00:00
3672343 Research Associate $47000.00 $32427.00 10/8/2007 0:00:00
3631657 RESEARCH ASSOCIATE POSTDOCTORAL $3842.00 $3292.00 9/1/2007 0:00:00
3649335 RESEARCH ASSOCIATE POSTDOCTORAL $4750.00 $3292.00 10/1/2007 0:00:00
3608531 RESEARCH ASSOCIATE POSTDOCTORAL $4667.00 $4086.00 1/15/2008 0:00:00
3572481 RESEARCH ASSOCIATE POSTDOCTORAL $5000.00 $3299.00 9/1/2007 0:00:00
3609373 RESEARCH ASSOCIATE POSTDOCTORAL $4275.00 $4086.00 9/10/2007 0:00:00
2916625 RESEARCH ASSOCIATE POSTDOCTORAL $4520.00 $4086.00 1/15/2007 0:00:00
3051995 RESEARCH ASSOCIATE POSTMASTERS $3750.00 $3299.00 4/2/2007 0:00:00
3034579 RESEARCH ASSOCIATE POSTDOCTORAL $3667.00 $2725.00 5/4/2007 0:00:00
2974271 RESEARCH ASSOCIATE POSTDOCTORAL $5217.00 $3196.00 3/5/2007 0:00:00
3052021 RESEARCH ASSOCIATE POSTDOCTORAL $5655.00 $4016.00 5/2/2007 0:00:00
2998207 RESEARCH ASSOCIATE POSTDOCTORAL $4862.00 $3299.00 2/10/2007 0:00:00
3001853 RESEARCH ASSOCIATE POSTDOCTORAL $6200.00 $2437.00 3/1/2007 0:00:00
2968403 RESEARCH ASSOCIATE POSTDOCTORAL $4500.00 $4086.00 2/24/2007 0:00:00
2891117 RESEARCH ASSOCIATE POSTDOCTORAL $3389.00 $2838.00 12/5/2006 0:00:00
3035475 RESEARCH ASSOCIATE POSTDOCTORAL $4150.00 $2734.00 5/2/2007 0:00:00
2854071 Research Associate $75000.00 $32802.00 10/15/2006 0:00:00
2998223 RESEARCH ASSOCIATE POSTDOCTORAL $4583.00 $3294.00 4/2/2007 0:00:00
3031435 RESEARCH ASSOCIATE POSTDOCTORAL $3340.00 $3269.00 2/14/2007 0:00:00
2880817 RESEARCH ASSOCIATE POSTMASTERS $4085.00 $4085.00 1/9/2007 0:00:00
2880757 RESEARCH ASSOCIATE POSTDOCTORAL $3658.00 $2725.00 1/17/2007 0:00:00
2880727 RESEARCH ASSOCIATE POSTMASTERS $3750.00 $3282.00 12/5/2006 0:00:00
3041349 RESEARCH ASSOCIATE POSTMASTERS $4537.00 $4537.00 4/25/2007 0:00:00
2916771 RESEARCH ASSOCIATE POSTMASTERS $4095.00 $4004.00 2/6/2007 0:00:00
2917003 RESEARCH ASSOCIATE POSTDOCTORAL $4375.00 $2940.00 12/31/2006 0:00:00
3022731 RESEARCH ASSOCIATE POSTDOCTORAL $4300.00 $3299.00 3/21/2007 0:00:00
2877413 Research Associate $65000.00 $32802.00 11/1/2006 0:00:00
3022777 RESEARCH ASSOCIATE POSTDOCTORAL $3750.00 $2734.00 5/1/2007 0:00:00
2926189 RESEARCH ASSOCIATE POSTDOCTORAL $4334.00 $3299.00 3/15/2007 0:00:00
2859745 Research Associate $60000.00 $39437.00 11/1/2006 0:00:00
2882391 Research Associate $60000.00 $39437.00 11/13/2006 0:00:00
3035277 RESEARCH ASSOCIATE POSTDOCTORAL $3750.00 $3299.00 4/2/2007 0:00:00
2862867 Research Associate $45000.00 $39437.00 10/23/2006 0:00:00
2861641 RESEARCH ASSOCIATE POSTMASTERS $3334.00 $3196.00 1/3/2007 0:00:00
2945921 RESEARCH ASSOCIATE POSTMASTERS $2750.00 $2750.00 1/9/2007 0:00:00
2945987 RESEARCH ASSOCIATE POSTDOCTORAL $3875.00 $3177.00 1/16/2007 0:00:00


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.