NADEL AND GUSSMAN, LLC |
15 EAST 5TH STREET, SUITE 3200 TULSA OK 74103 |
No. of H1B Visas company processed:4 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3158403 | FINANCIAL RESEARCH ANALYST | $42000.00 | $41226.00 | 9/20/2007 0:00:00 |
| 3143029 | FINANCIAL RESEARCH ANALYST | $50000.00 | $41226.00 | 9/19/2007 0:00:00 |
| 3156045 | FINANCIAL RESEARCH ANALYST | $42000.00 | $41226.00 | 9/20/2007 0:00:00 |
| 3545517 | SENIOR ANALYST | $65000.00 | $47237.00 | 7/11/2007 0:00:00 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.