INVESTORS BANK & TRUST COMPANY |
200 Clarendon Street Boston MA 02116 |
No. of H1B Visas company processed:29 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3334901 | Director 2, Client Management | $118602.00 | $118602.00 | 9/30/2007 |
| 3334027 | Director, Client Management | $118602.00 | $118602.00 | 9/30/2007 |
| 3429537 | Senior Software Developer | $87651.00 | $87651.00 | 10/27/2007 |
| 3383481 | Manager, Corporate Actions | $61500.00 | $54392.00 | 6/1/2007 |
| 2966869 | Unit Manager/Fund Accounting | $79000.00 | $67579.00 | 2/17/2007 |
| 2951095 | Senior Software Developer | $87651.00 | $87651.00 | 12/21/2006 |
| 2954863 | Software Developer | $60840.00 | $60840.00 | 1/1/2007 |
| 2956513 | Business Analyst | $62275.00 | $62275.00 | 1/1/2007 |
| 2948551 | Software Developer | $74256.00 | $74256.00 | 12/21/2006 |
| 2975055 | Senior Software Developer | $74256.00 | $74256.00 | 1/16/2007 |
| 2933479 | Senior Partnership Analyst | $51376.00 | $51376.00 | 12/13/2006 |
| 2933475 | Senior Partnership Analyst | $51376.00 | $51376.00 | 12/13/2006 |
| 3024315 | Senior Database Architect | $87651.00 | $87651.00 | 7/8/2007 |
| 3019685 | Senior Software Developer | $74256.00 | $74256.00 | 2/12/2007 |
| 3007863 | Software Quality Assurance Engineer | $74256.00 | $74256.00 | 2/1/2007 |
| 3028907 | Manager, Custody Fund Accounting | $44304.00 | $44304.00 | 4/17/2007 |
| 2998999 | Director 1 | $93933.00 | $93933.00 | 2/5/2007 |
| 3012283 | Reporting and Analysis Consultant | $66622.00 | $66622.00 | 2/5/2007 |
| 2999349 | Unit Manager - Partnership Tax | $61776.00 | $61776.00 | 2/1/2007 |
| 3060021 | Senior Software Developer | $74256.00 | $74256.00 | 3/5/2007 |
| 2996105 | Senior Software Developer | $74256.00 | $74256.00 | 1/29/2007 |
| 3023579 | Reconciliation Senior Manager | $72176.00 | $72176.00 | 2/12/2007 |
| 2910915 | Senior Internal Auditor | $51376.00 | $51376.00 | 12/11/2006 |
| 2877599 | Senior Software Developer | $87651.00 | $87651.00 | 4/30/2007 |
| 2891909 | Software Developer | $75000.00 | $74256.00 | 11/20/2006 |
| 2854475 | Senior Systems Risk Analyst | $75005.00 | $75005.00 | 10/23/2006 |
| 2845753 | Unit Manager, Custody Fund Accounting | $66622.00 | $66622.00 | 3/19/2007 |
| 2866001 | Senior Software Developer | $101067.00 | $101067.00 | 12/30/2006 |
| 2840717 | Senior Software Developer | $87651.00 | $87651.00 | 10/16/2006 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.