INTERSIL CORPORATION |
1001 Murphy Ranch Road Milpitas CA 95035 |
No. of H1B Visas company processed:25 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3402965 | Applications Engineer, Lead | $93390.00 | $93390.00 | 4/23/2007 |
| 3386497 | Applications Engineer, Staff | $94328.00 | $94328.00 | 5/17/2007 |
| 3470959 | Finance Director | $126131.00 | $126131.00 | 7/25/2007 |
| 3534249 | Applications Engineer, Principal | $90085.00 | $90085.00 | 11/27/2007 |
| 3584187 | Design Engineer, Senior | $64834.00 | $64834.00 | 7/27/2007 |
| 3552819 | Lead CAE Engineer | $92568.00 | $92568.00 | 7/16/2007 |
| 3596513 | Test Engineer, Senior | $61240.00 | $61240.00 | 8/8/2007 |
| 3623913 | Lead Design Engineer | $79914.00 | $79914.00 | 8/28/2007 |
| 3607883 | Product Marketing Engineer - Manager | $115901.00 | $115901.00 | 1/2/2008 |
| 2979511 | Senior Design Engineer | $85000.00 | $77397.00 | 1/16/2007 |
| 2990515 | Lead Applications Engineer | $75234.00 | $75234.00 | 7/22/2007 |
| 3035849 | Software Engineer | $68000.00 | $64401.00 | 8/15/2007 |
| 2999801 | Design Engineer - Staff | $110000.00 | $95534.00 | 4/26/2007 |
| 3060633 | Test Engineer | $60466.00 | $60466.00 | 8/28/2007 |
| 2991837 | Design Engineer - Lead | $104000.00 | $94328.00 | 1/25/2007 |
| 3057127 | Software Engineer | $68000.00 | $64401.00 | 8/15/2007 |
| 3017855 | Design Engineer | $75000.00 | $73821.00 | 8/6/2007 |
| 3124401 | Senior Design Engineer | $80000.00 | $70616.00 | 9/15/2007 |
| 3079597 | Applications Engineer | $60500.00 | $60466.00 | 9/7/2007 |
| 3112139 | Marketing Operations Analyst | $52000.00 | $50316.00 | 9/14/2007 |
| 3113283 | Marketing Operations Analyst | $52000.00 | $50316.00 | 9/14/2007 |
| 3654379 | Lead Applications Engineer | $61360.00 | $61360.00 | 9/24/2007 |
| 2856917 | Design Engineer | $75000.00 | $73147.00 | 10/23/2006 |
| 2844779 | Lead Design Engineer | $101000.00 | $93672.00 | 1/12/2007 |
| 3207995 | Lead Applications Engineer | $77397.00 | $77397.00 | 9/23/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.