INTERGRAPH CORPORATION |
289 Dunlop Boulevard Building 300 Huntsville AL 35824 |
No. of H1B Visas company processed:38 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3300467 | Support Engineer | $58500.00 | $37315.00 | 9/29/2007 |
| 3335449 | Program Manager II | $91500.00 | $91250.00 | 9/30/2007 |
| 3384351 | Senior System Engineer | $72020.00 | $65728.00 | 4/18/2007 |
| 3375913 | Program Manager II | $110032.00 | $102939.00 | 4/9/2007 |
| 3446751 | Senior Support Engineer--Plant Design | $78104.00 | $44054.00 | 6/27/2007 |
| 3466597 | Senior Software Analyst | $57148.00 | $53522.00 | 6/24/2007 |
| 3442353 | Senior Software Analyst | $52832.00 | $48339.00 | 8/1/2007 |
| 3522089 | Senior Software Analyst | $54000.00 | $53522.00 | 8/1/2007 |
| 3619011 | Executive Consultant, Information Management | $122000.00 | $111220.00 | 11/1/2007 |
| 2923521 | Senior Software Analyst, Plant Design | $68328.00 | $56326.40 | 3/19/2007 |
| 2968699 | Senior Software Analyst, Plant Design | $59644.00 | $56326.40 | 3/8/2007 |
| 2923501 | Senior Software Analyst, Plant Design | $68328.00 | $56326.40 | 3/19/2007 |
| 2923933 | Senior Software Analyst, Plant Design | $67340.00 | $56326.40 | 3/15/2007 |
| 2975443 | Senior Software Analyst, Plant Design | $59644.00 | $56326.40 | 3/8/2007 |
| 2988489 | Senior Test Engineer | $62036.00 | $60008.00 | 1/26/2007 |
| 2933425 | Senior Software Analyst | $64898.00 | $64898.00 | 1/1/2007 |
| 3022517 | System Consultant | $103532.00 | $95139.00 | 2/9/2007 |
| 3024505 | Staff Marketing Support Specialist | $64709.00 | $64709.00 | 5/7/2007 |
| 3022341 | Associate Application Engineer | $55016.00 | $44782.00 | 2/8/2007 |
| 3052575 | Senior Software Analyst | $64000.00 | $63648.00 | 5/9/2007 |
| 3036219 | Senior Support Engineer | $70044.00 | $44054.00 | 2/20/2007 |
| 3097697 | Software Analyst | $50024.00 | $48339.00 | 9/28/2007 |
| 3108477 | Senior Software Analyst | $62036.00 | $60008.00 | 9/28/2007 |
| 3107293 | Software Analyst | $48048.00 | $47195.00 | 9/28/2007 |
| 3101341 | System Engineer | $47008.00 | $46405.00 | 9/28/2007 |
| 3105329 | Software Analyst | $51012.00 | $48339.00 | 9/28/2007 |
| 3097473 | Software Analyst | $48048.00 | $47195.00 | 9/28/2007 |
| 3111047 | Staff System Specialist | $69000.00 | $68452.80 | 3/26/2007 |
| 3641205 | Senior Customer Application Engineer | $96018.00 | $90147.00 | 9/18/2007 |
| 3642759 | Senior Customer Application Engineer | $96018.00 | $90147.00 | 9/18/2007 |
| 2861155 | SOFTWARE ANALYST | $44044.00 | $39104.00 | 2/18/2007 |
| 2910699 | Senior Software Analyst, Plant Design | $62140.00 | $56326.40 | 2/3/2007 |
| 2900871 | Software Consultant | $84552.00 | $81890.00 | 4/17/2007 |
| 2859975 | System Engineer | $54392.00 | $39166.00 | 10/25/2006 |
| 2899995 | Software Consultant | $84552.00 | $81890.00 | 4/17/2007 |
| 2902357 | Senior Software Analyst, Plant Design | $65364.00 | $56326.40 | 2/14/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.