INTELDYNE GROUP INC |
46090 LAKE CENTER PLAZA SUITE 302 STERLING VA 20165 |
No. of H1B Visas company processed:65 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3429703 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/1/2007 |
| 3433283 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/2/2007 |
| 3433241 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/2/2007 |
| 3429541 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/1/2007 |
| 3430773 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/1/2007 |
| 3433345 | BUSINESS PORCESS CONSULTANT | $48000.00 | $41200.00 | 5/2/2007 |
| 3429625 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/1/2007 |
| 3433201 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/2/2007 |
| 3430727 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 10/1/2007 |
| 3429555 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/1/2007 |
| 3425645 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3418049 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/25/2007 |
| 3426053 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3426023 | PROGRAMMER /ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3425977 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3425927 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3425843 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3425775 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3425717 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3425543 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3418137 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/25/2007 |
| 3425451 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3425271 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 4/27/2007 |
| 3439031 | BUSINESS / ANALYST | $48000.00 | $41200.00 | 5/4/2007 |
| 3438931 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/4/2007 |
| 3486265 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/31/2007 |
| 3521695 | PROGRAMMER / ANALYST | $55000.00 | $41200.00 | 6/19/2007 |
| 3438977 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/4/2007 |
| 3436433 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/3/2007 |
| 3511413 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 6/13/2007 |
| 3437755 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 10/1/2007 |
| 3512973 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 6/14/2007 |
| 3471447 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/22/2007 |
| 3463279 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/17/2007 |
| 3436287 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/3/2007 |
| 3438903 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/4/2007 |
| 3436327 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/3/2007 |
| 3476333 | PRAGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/24/2007 |
| 3436385 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/3/2007 |
| 3436231 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/3/2007 |
| 3517997 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 6/18/2007 |
| 3524013 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 6/20/2007 |
| 3468477 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/21/2007 |
| 3436413 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/3/2007 |
| 3485049 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/30/2007 |
| 3511361 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 6/13/2007 |
| 3515253 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 6/15/2007 |
| 3438881 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 5/4/2007 |
| 3510903 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 6/13/2007 |
| 3593569 | PROGRAMMER / ANALYST | $48000.00 | $41200.00 | 7/31/2007 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.