INTEL CORPORATION |
2200 Mission College Blvd. Santa Clara CA 95630 |
No. of H1B Visas company processed:1028 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3310291 | Process Engineer | $91000.00 | $70421.81 | 9/28/2007 |
| 3326583 | Process Engineer | $91400.00 | $69680.00 | 9/28/2007 |
| 3288213 | Electronics Engineer | $69400.00 | $62962.00 | 9/28/2007 |
| 3307871 | Electronics Engineer | $72925.00 | $72925.00 | 9/29/2007 |
| 3291127 | Process Engineer | $93000.00 | $69680.00 | 9/28/2007 |
| 3313989 | Electronics Engineer | $76800.00 | $58448.00 | 9/28/2007 |
| 3288131 | Design Engineer | $96466.39 | $72925.00 | 5/2/2007 |
| 3311479 | Process Engineer | $82813.96 | $61568.00 | 7/2/2007 |
| 3315597 | Electronics Engineer | $80000.00 | $72925.00 | 9/29/2007 |
| 3291045 | Electronics Engineer | $72925.00 | $72925.00 | 9/28/2007 |
| 3293253 | Electronics Engineer | $69650.00 | $55500.00 | 8/20/2007 |
| 3311855 | Electronics Engineer | $72925.00 | $72925.00 | 9/28/2007 |
| 3291201 | Software Engineer | $82000.00 | $79539.00 | 9/28/2007 |
| 3319877 | Electronics Engineer | $74000.00 | $72925.00 | 9/30/2007 |
| 3336763 | Electronics Engineer | $81042.55 | $64230.00 | 8/1/2007 |
| 3326651 | Process Engineer | $89000.00 | $69680.00 | 9/30/2007 |
| 3312265 | Process Engineer | $89000.00 | $69680.00 | 9/29/2007 |
| 3294949 | Process Engineer | $89000.00 | $69680.00 | 9/28/2007 |
| 3290227 | Process Engineer | $84800.00 | $69680.00 | 9/28/2007 |
| 3331667 | Electronics Engineer | $67000.00 | $55500.00 | 9/30/2007 |
| 3354055 | Electronics Engineer | $114533.15 | $64230.00 | 10/1/2007 |
| 3411907 | Packaging Engineer | $87527.36 | $71531.00 | 10/1/2007 |
| 3358147 | Packaging Engineer | $91100.00 | $71531.00 | 10/1/2007 |
| 3367877 | Electronics Engineer | $86113.90 | $62962.00 | 5/29/2007 |
| 3402479 | Electronics Engineer | $72925.00 | $72925.00 | 10/1/2007 |
| 3435335 | Application Developer | $81139.16 | $68827.00 | 11/16/2007 |
| 3382417 | Electronics Engineer | $82606.40 | $72925.00 | 6/24/2007 |
| 3430657 | Electronics Engineer | $72925.00 | $72925.00 | 10/1/2007 |
| 3435353 | Electronics Enineer | $103464.63 | $80288.00 | 6/2/2007 |
| 3413247 | Senior Packaging Engineer/Researcher | $88015.21 | $71531.00 | 10/2/2007 |
| 3368907 | Process Engineer | $104464.97 | $64565.89 | 4/7/2007 |
| 3427171 | Electronics Engineer | $67114.57 | $64230.00 | 10/2/2007 |
| 3426101 | Application Developer | $82195.06 | $68827.00 | 11/13/2007 |
| 3419681 | Process Engineer | $93000.00 | $69680.00 | 10/1/2007 |
| 3436047 | Process Engineer | $93900.63 | $69680.00 | 10/1/2007 |
| 3402353 | Software Engineer | $78642.00 | $55500.00 | 4/19/2007 |
| 3418809 | Electronics Engineer | $79835.14 | $62962.00 | 10/25/2007 |
| 3394335 | Electronics Engineer | $88764.54 | $80288.00 | 4/16/2007 |
| 3393369 | Process Engineer | $89000.00 | $69680.00 | 10/1/2007 |
| 3415303 | Electronics Engineer | $79920.00 | $58448.00 | 10/22/2007 |
| 3408545 | Process Engineer | $87000.00 | $69680.00 | 10/1/2007 |
| 3393027 | Software Engineer | $104014.72 | $69368.00 | 10/1/2007 |
| 3408671 | Electronics Engineer | $100615.00 | $58448.00 | 10/1/2007 |
| 3417083 | Software Engineer | $97020.77 | $70554.00 | 5/26/2007 |
| 3432027 | Electronics Engineer | $93727.47 | $72925.00 | 5/11/2007 |
| 3399007 | Electronics Engineer | $88453.50 | $62962.00 | 8/1/2007 |
| 3399221 | Electronics Engineer | $74000.00 | $72925.00 | 10/1/2007 |
| 3380251 | Electronics Engineer | $72925.00 | $72925.00 | 10/1/2007 |
| 3399255 | Process Engineer | $91000.00 | $70421.81 | 10/1/2007 |
| 3399307 | Electronics Engineer | $76175.82 | $62962.00 | 5/1/2007 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.