ING DIRECT |
1 South Orange Street Wilmington DE 19801 |
No. of H1B Visas company processed:14 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3372153 | Database Administrator III | $110000.00 | $88650.00 | 6/1/2007 |
| 3404863 | Application ETL Developer | $82000.00 | $75878.00 | 4/23/2007 |
| 3411357 | Database Administrator III | $110000.00 | $88650.00 | 5/15/2007 |
| 3372569 | Enterprise Planning Analyst | $80000.00 | $68390.00 | 6/11/2007 |
| 3523029 | Database Administrator II | $82000.00 | $76731.00 | 7/1/2007 |
| 3523011 | Data Warehouse QA Analyst | $80000.00 | $71115.00 | 7/1/2007 |
| 3536159 | Sr. Financial Modeling Analyst | $80000.00 | $68390.00 | 7/30/2007 |
| 3537523 | Product Profitability Analyst | $80000.00 | $68390.00 | 7/30/2007 |
| 3033829 | Database Administrator III | $100000.00 | $88650.00 | 2/20/2007 |
| 3113619 | Database Administrator III | $75000.00 | $62171.00 | 5/1/2007 |
| 3678965 | Profile Senior Developer | $84000.00 | $74818.00 | 10/15/2007 |
| 3665675 | Application ETL Developer | $83000.00 | $79726.00 | 10/1/2007 |
| 3638973 | Sr. Java Developer | $98000.00 | $92310.00 | 9/24/2007 |
| 2908003 | Head of Advertising | $100000.00 | $93891.00 | 4/26/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.