INFOVISION CONSULTANTS, INC. |
800 E. Campbell Rd., Ste 388 Richardson TX 75081 |
No. of H1B Visas company processed:43 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3288369 | Software Engineer | $60000.00 | $46842.00 | 9/28/2007 |
| 3363689 | Software Engineer | $65000.00 | $46842.00 | 5/31/2007 |
| 3396525 | Software Engineer | $70000.00 | $52333.00 | 9/19/2007 |
| 3357245 | Software Engineer | $60000.00 | $46842.00 | 10/1/2007 |
| 3397459 | Software Engineer | $60000.00 | $46842.00 | 4/16/2007 |
| 3383815 | Software Engineer | $75000.00 | $61298.00 | 4/12/2007 |
| 3364695 | Software Engineer | $82000.00 | $46842.00 | 5/20/2007 |
| 3363709 | Software Engineer | $65000.00 | $46842.00 | 5/1/2007 |
| 3364643 | Software Engineer | $65000.00 | $58136.00 | 9/21/2007 |
| 3521243 | Software Engineer | $60000.00 | $46842.00 | 6/19/2007 |
| 3494573 | Software Engineer | $60000.00 | $46842.00 | 6/5/2007 |
| 3496491 | Software Engineer | $60000.00 | $46842.00 | 6/6/2007 |
| 3514107 | Software Engineer | $70000.00 | $60840.00 | 11/11/2007 |
| 3496501 | Software Engineer | $60000.00 | $46842.00 | 6/16/2007 |
| 3482467 | Software Engineer | $75000.00 | $46842.00 | 7/21/2007 |
| 3547085 | Business Analyst | $75000.00 | $66622.00 | 8/17/2007 |
| 3543325 | Software Engineer | $65000.00 | $46842.00 | 8/15/2007 |
| 3547053 | Software Engineer | $70000.00 | $46842.00 | 12/31/2007 |
| 3538247 | Software Engineer | $60000.00 | $46842.00 | 11/15/2007 |
| 3531401 | Software Engineer | $70000.00 | $46842.00 | 10/20/2007 |
| 2956589 | Software Engineer | $61000.00 | $60840.00 | 12/28/2006 |
| 2942087 | Software Engineer | $70000.00 | $55328.00 | 1/11/2007 |
| 2926899 | Software Engineer | $60000.00 | $46842.00 | 12/21/2006 |
| 2975717 | Software Engineer | $70000.00 | $61714.00 | 4/20/2007 |
| 2972293 | Software Engineer | $65000.00 | $63232.00 | 2/12/2007 |
| 3056223 | Software Engineer | $70000.00 | $60840.00 | 6/17/2007 |
| 3063597 | Software Engineer | $70000.00 | $58926.00 | 3/5/2007 |
| 3056309 | Software Engineer | $72000.00 | $70221.00 | 4/3/2007 |
| 3132447 | Software Engineer | $70000.00 | $48922.00 | 6/17/2007 |
| 3100969 | Software Engineer | $60000.00 | $46842.00 | 3/12/2007 |
| 3132351 | Software Engineer | $60000.00 | $51875.00 | 9/16/2007 |
| 3657139 | Software Engineer | $75000.00 | $61589.00 | 1/28/2008 |
| 3677099 | Software Engineer | $60000.00 | $48422.00 | 10/1/2007 |
| 2915995 | Software Engineer | $65000.00 | $46842.00 | 2/14/2007 |
| 2887495 | Software Engineer | $70000.00 | $61714.00 | 2/9/2007 |
| 2899295 | Software Engineer | $65000.00 | $46842.00 | 11/14/2006 |
| 2894755 | software engineer | $60000.00 | $46842.00 | 11/10/2006 |
| 3186799 | Software Engineer | $60000.00 | $46842.00 | 9/22/2007 |
| 3188567 | Software Engineer | $60000.00 | $46842.00 | 9/22/2007 |
| 3149477 | Software Engineer | $70000.00 | $46842.00 | 6/30/2007 |
| 3241397 | Software Engineer | $60000.00 | $46842.00 | 9/26/2007 |
| 3212745 | Software Engineer | $60000.00 | $46842.00 | 9/24/2007 |
| 3266321 | Software Engineer | $60000.00 | $46842.00 | 9/27/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.