INFOTECH PROFESSIONALS INC |
3333 US HIGHWAY 9 Suite # 1 Old Bridge NJ 08857 |
No. of H1B Visas company processed:115 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3295779 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3298023 | DATABASE ADMINISTRATOR | $55000.00 | $50045.00 | 9/24/2007 |
| 3312397 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3333567 | NETWORK ADMINISTRATOR | $55000.00 | $42765.00 | 9/24/2007 |
| 3295937 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3295683 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3333675 | COMPUTER SYSTEMS ANALYST | $55000.00 | $47050.00 | 9/24/2007 |
| 3334919 | PROGRAMMER ANALYST | $60000.00 | $51958.00 | 9/24/2007 |
| 3296029 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3296067 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3339573 | DATACOMMUNICATIONS ENGINEER | $60000.00 | $50918.00 | 9/24/2007 |
| 3312491 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3289967 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3308749 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3308823 | NETWORK ADMINISTRATOR | $50000.00 | $42765.00 | 9/24/2007 |
| 3407715 | COMPUTER SYSTEMS ANALYST | $60000.00 | $50357.00 | 4/20/2007 |
| 3358281 | COMPUTER SYSTEMS ANALYST | $50000.00 | $47050.00 | 9/24/2007 |
| 3392999 | PROGRAMMER ANALYST | $60000.00 | $51958.00 | 4/23/2007 |
| 3407691 | PROGRAMMER ANALYST | $60000.00 | $58510.00 | 10/1/2007 |
| 3384309 | BUSINESS ANALYST | $55000.00 | $54995.00 | 10/1/2007 |
| 3393433 | PROGRAMMER ANALYST | $60000.00 | $51958.00 | 4/23/2007 |
| 3406663 | COMPUTER SYSTEMS ANALYST | $55000.00 | $53435.00 | 10/1/2007 |
| 3528131 | PROGRAMMER ANALYST | $60000.00 | $51958.00 | 7/1/2007 |
| 3526047 | PROGRAMMER ANALYST | $55000.00 | $54496.00 | 10/1/2007 |
| 3496801 | PROGRAMMER ANALYST | $60000.00 | $39104.00 | 6/6/2007 |
| 3496721 | PROGRAMMER ANALYST | $60000.00 | $39104.00 | 6/6/2007 |
| 3525999 | SOFTWARE ENGINEER | $60000.00 | $55328.00 | 10/1/2007 |
| 3527817 | SOFTWARE ENGINEER | $60000.00 | $55328.00 | 7/1/2007 |
| 3539365 | SOFTWARE ENGINEER | $55328.00 | $55328.00 | 7/1/2007 |
| 3592475 | SOFTWARE ENGINEER | $62000.00 | $60674.00 | 8/2/2007 |
| 3592335 | SOFTWARE ENGINEER | $60000.00 | $51438.00 | 8/2/2007 |
| 3574087 | SOFTWARE ENGINEER | $60000.00 | $54330.00 | 10/1/2007 |
| 3562731 | PROGRAMMER ANALYST | $60000.00 | $51958.00 | 10/1/2007 |
| 3562895 | SOFTWARE ENGINEER | $60000.00 | $55328.00 | 10/1/2007 |
| 3613995 | PROGRAMMER ANALYST | $53000.00 | $52790.00 | 11/25/2007 |
| 2957397 | PROGRAMMER ANALYST | $80000.00 | $67101.00 | 1/2/2007 |
| 2919439 | PROGRAMMER ANALYST | $60000.00 | $51958.00 | 1/2/2007 |
| 2957393 | PROGRAMMER ANALYST | $80000.00 | $67101.00 | 1/7/2007 |
| 2955859 | COMPUTER SYSTEMS ANALYST | $50000.00 | $49234.00 | 12/28/2006 |
| 2985881 | SOFTWARE ENGINEER | $60000.00 | $55328.00 | 1/22/2007 |
| 3020405 | SOFTWARE ENGINEER | $60000.00 | $52707.00 | 2/7/2007 |
| 3020425 | SOFTWARE ENGINEER | $60000.00 | $52707.00 | 2/7/2007 |
| 3015429 | SOFTWARE ENGINEER | $60000.00 | $55328.00 | 2/5/2007 |
| 3626183 | COMPUTER SYSTEMS ANALYST | $60000.00 | $58344.00 | 10/1/2007 |
| 2853347 | SOFTWARE ENGINEER | $65000.00 | $60840.00 | 3/20/2007 |
| 2853287 | SOFTWARE ENGINEER | $60000.00 | $55328.00 | 11/4/2006 |
| 2896795 | SOFTWARE ENGINEER | $60000.00 | $48152.00 | 1/28/2007 |
| 3141791 | NETWORK ENGINEER | $60000.00 | $53518.00 | 4/9/2007 |
| 3141997 | PROGRAMMER ANALYST | $70000.00 | $67101.00 | 4/9/2007 |
| 3223683 | DATABASE ADMINISTRATOR | $51000.00 | $50045.00 | 9/24/2007 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.