INFOSYS TECHNOLOGIES LIMITED |
TWO ADAMS PLACE QUINCY MA 02169 |
No. of H1B Visas company processed:1734 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3295055 | PROGRAMMER ANALYST | $44907.00 | $44907.00 | 9/9/2007 |
| 3296973 | PROJECT MANAGER | $61360.00 | $61360.00 | 3/29/2007 |
| 3296977 | TECHNICAL ANALYST | $51730.00 | $51730.00 | 3/29/2007 |
| 3296967 | SYSTEM ADMINISTRATOR | $53685.00 | $53685.00 | 3/29/2007 |
| 3296953 | PROGRAMMER ANALYST | $44907.00 | $44907.00 | 3/29/2007 |
| 3295023 | ERP ANALYST | $53622.00 | $53622.00 | 7/25/2007 |
| 3321001 | BUSINESS ANALYST | $64210.00 | $64210.00 | 3/30/2007 |
| 3296981 | ERP ANALYST | $45781.00 | $45781.00 | 9/28/2007 |
| 3320697 | PROJECT MANAGER | $70866.00 | $70866.00 | 3/30/2007 |
| 3320787 | PROGRAMMER ANALYST | $44304.00 | $44304.00 | 3/30/2007 |
| 3322115 | BUSINESS ANALYST | $45802.00 | $45802.00 | 9/27/2007 |
| 3322109 | PROJECT MANAGER | $71094.00 | $71094.00 | 9/9/2007 |
| 3296957 | PROGRAMMER ANALYST | $43846.00 | $43846.00 | 3/29/2007 |
| 3352487 | PROGRAMMER ANALYST | $32594.00 | $32594.00 | 4/2/2007 |
| 3352491 | PROGRAMMER ANALYST | $47632.00 | $47632.00 | 4/2/2007 |
| 3420537 | PROGRAMMER ANALYST | $36733.00 | $36733.00 | 4/26/2007 |
| 3395463 | BUSINESS ANALYST | $64210.00 | $64210.00 | 4/16/2007 |
| 3395461 | PROGRAMMER ANALYST | $58510.00 | $58510.00 | 4/16/2007 |
| 3360585 | PROGRAMMER ANALYST | $46051.00 | $46051.00 | 4/3/2007 |
| 3395459 | PROJECT MANAGER | $60424.00 | $60424.00 | 4/16/2007 |
| 3395457 | PROJECT MANAGER | $74214.00 | $74214.00 | 4/16/2007 |
| 3381781 | PROGRAMMER ANALYST | $35048.00 | $35048.00 | 4/10/2007 |
| 3381783 | PROGRAMMER ANALYST | $53934.00 | $53934.00 | 4/10/2007 |
| 3381785 | PROJECT MANAGER | $63253.00 | $63253.00 | 4/10/2007 |
| 3381789 | PROGRAMMER ANALYST | $53934.00 | $53934.00 | 4/10/2007 |
| 3420531 | PROGRAMMER ANALYST | $54496.00 | $54496.00 | 4/26/2007 |
| 3392315 | PROGRAMMER ANALYST | $36733.00 | $36733.00 | 4/13/2007 |
| 3432625 | PROJECT MANAGER | $70637.00 | $70637.00 | 5/2/2007 |
| 3420535 | ENGAGEMENT MANAGER | $73029.00 | $73029.00 | 4/26/2007 |
| 3432623 | PROJECT MANAGER | $65187.00 | $65187.00 | 5/2/2007 |
| 3392313 | PROJECT MANAGER | $64875.00 | $64875.00 | 4/13/2007 |
| 3371319 | PROJECT MANAGER | $64334.00 | $64334.00 | 4/5/2007 |
| 3381791 | PROGRAMMER ANALYST | $48298.00 | $48298.00 | 4/10/2007 |
| 3435495 | PROGRAMMER ANALYST | $47965.00 | $47965.00 | 5/3/2007 |
| 3360709 | ERP ANALYST | $48235.00 | $48235.00 | 4/3/2007 |
| 3432627 | ERP ANALYST | $45427.00 | $45427.00 | 5/2/2007 |
| 3360587 | BUSINESS ANALYST | $55848.00 | $55848.00 | 4/3/2007 |
| 3420553 | ERP ANALYST | $45926.00 | $45926.00 | 4/26/2007 |
| 3407619 | PROGRAMMER ANALYST | $33758.00 | $33758.00 | 4/20/2007 |
| 3385327 | PROGRAMMER ANALYST | $48298.00 | $48298.00 | 4/11/2007 |
| 3385329 | ERP ANALYST | $48235.00 | $48235.00 | 4/11/2007 |
| 3385333 | ERP ANALYST | $48235.00 | $48235.00 | 4/11/2007 |
| 3385337 | PROGRAMMER ANALYST | $58510.00 | $58510.00 | 4/11/2007 |
| 3385341 | ERP ANALYST | $34902.00 | $34902.00 | 4/11/2007 |
| 3435503 | PROGRAMMER ANALYST | $47965.00 | $47965.00 | 5/3/2007 |
| 3413909 | TECHNICAL ANALYST | $57720.00 | $57720.00 | 4/24/2007 |
| 3371311 | PROJECT MANAGER | $74838.00 | $74838.00 | 4/5/2007 |
| 3413905 | PROGRAMMER ANALYST | $51958.00 | $51958.00 | 4/24/2007 |
| 3385319 | ERP ANALYST | $48235.00 | $48235.00 | 4/11/2007 |
| 3423661 | ERP ANALYST | $53061.00 | $53061.00 | 4/27/2007 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.