INFOSYS TECHNOLOGIES LIMITED |
TWO ADAMS PLACE QUINCY MA 02169 |
No. of H1B Visas company processed:1734 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3417327 | PROGRAMMER ANALYST | $43534.00 | $43534.00 | 4/25/2007 |
| 3398261 | ERP ANALYST | $42037.00 | $42037.00 | 4/17/2007 |
| 3398259 | CAD/CAM ANALYST | $43805.00 | $43805.00 | 4/17/2007 |
| 3401309 | PROGRAMMER ANALYST | $48173.00 | $48173.00 | 4/18/2007 |
| 3417335 | ERP ANALYST | $48235.00 | $48235.00 | 4/25/2007 |
| 3417329 | PROGRAMMER ANALYST | $48298.00 | $48298.00 | 4/25/2007 |
| 3417331 | PROJECT MANAGER | $60424.00 | $60424.00 | 4/25/2007 |
| 3417333 | TECHNICAL ANALYST | $59426.00 | $59426.00 | 4/25/2007 |
| 3435487 | PROGRAMMER ANALYST | $36421.00 | $36421.00 | 5/3/2007 |
| 3426697 | SYSTEM ADMINISTRATOR | $40061.00 | $40061.00 | 4/30/2007 |
| 3417305 | PROGRAMMER ANALYST | $46051.00 | $46051.00 | 4/25/2007 |
| 3417309 | PROJECT MANAGER | $58926.00 | $58926.00 | 4/25/2007 |
| 3435481 | PROJECT MANAGER | $90896.00 | $90896.00 | 5/3/2007 |
| 3440909 | ERP ANALYST | $45926.00 | $45926.00 | 5/7/2007 |
| 3522751 | ERP ANALYST | $52978.00 | $52978.00 | 6/20/2007 |
| 3522757 | TECHNICAL ANALYST | $53352.00 | $53352.00 | 6/20/2007 |
| 3522753 | PROGRAMMER ANALYST | $35173.00 | $35173.00 | 6/20/2007 |
| 3522749 | BUSINESS ANALYST | $64210.00 | $64210.00 | 6/19/2007 |
| 3520339 | CAD/CAM ANALYST | $53102.00 | $53102.00 | 6/19/2007 |
| 3517657 | PROJECT MANAGER | $61110.00 | $61110.00 | 6/18/2007 |
| 3522761 | BUSINESS DEVELOPMENT MANAGER | $86570.00 | $86570.00 | 6/20/2007 |
| 3522759 | BUSINESS ANALYST | $66955.00 | $66955.00 | 6/20/2007 |
| 3483029 | PROGRAMMER ANALYST | $34133.00 | $34133.00 | 5/30/2007 |
| 3504333 | PROJECT MANAGER | $51147.00 | $51147.00 | 6/11/2007 |
| 3504329 | PROGRAMMER ANALYST | $45344.00 | $45344.00 | 6/11/2007 |
| 3454625 | PROGRAMMER ANALYST | $31366.00 | $31366.00 | 5/14/2007 |
| 3480541 | TECHNICAL ANALYST | $58552.00 | $58552.00 | 5/28/2007 |
| 3454627 | ERP ANALYST | $39104.00 | $39104.00 | 5/14/2007 |
| 3454629 | ERP ANALYST | $52478.00 | $52478.00 | 5/14/2007 |
| 3480543 | PROJECT MANAGER | $82160.00 | $82160.00 | 5/28/2007 |
| 3440917 | TECHNICAL ANALYST | $63565.00 | $63565.00 | 5/7/2007 |
| 3454631 | PROJECT MANAGER | $74838.00 | $74838.00 | 5/14/2007 |
| 3501265 | BUSINESS ANALYST | $63523.00 | $63523.00 | 6/8/2007 |
| 3501261 | PROGRAMMER ANALYST | $51958.00 | $51958.00 | 6/8/2007 |
| 3451897 | TECHNICAL ANALYST | $69326.00 | $69326.00 | 5/11/2007 |
| 3473021 | PROJECT MANAGER | $77501.00 | $77501.00 | 5/23/2007 |
| 3504325 | TECHNICAL ANALYST | $64210.00 | $64210.00 | 6/11/2007 |
| 3504327 | PROGRAMMER ANALYST | $53934.00 | $53934.00 | 6/11/2007 |
| 3467529 | ERP ANALYST | $41974.00 | $41974.00 | 5/21/2007 |
| 3454633 | PROGRAMMER ANALYST | $58510.00 | $58510.00 | 5/14/2007 |
| 3467527 | PROJECT MANAGER | $69181.00 | $69181.00 | 5/21/2007 |
| 3498581 | PROGRAMMER ANALYST | $44907.00 | $44907.00 | 6/7/2007 |
| 3467523 | BUSINESS ANALYST | $55682.00 | $55682.00 | 5/21/2007 |
| 3440911 | PROGRAMMER ANALYST | $42806.00 | $42806.00 | 5/7/2007 |
| 3451967 | TECHNICAL ANALYST | $61859.00 | $61859.00 | 5/11/2007 |
| 3520333 | PROGRAMMER ANALYST | $51958.00 | $51958.00 | 6/19/2007 |
| 3520337 | PROJECT MANAGER | $65354.00 | $65354.00 | 6/19/2007 |
| 3451891 | BUSINESS ANALYST | $66560.00 | $66560.00 | 5/11/2007 |
| 3501263 | PROGRAMMER ANALYST | $44907.00 | $44907.00 | 6/8/2007 |
| 3512019 | PROGRAMMER ANALYST | $58510.00 | $58510.00 | 6/14/2007 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.