INFOSYS TECHNOLOGIES LIMITED |
TWO ADAMS PLACE QUINCY MA 02169 |
No. of H1B Visas company processed:1734 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3407675 | PROGRAMMER ANALYST | $59717.00 | $59717.00 | 4/20/2007 |
| 3404547 | PROGRAMMER ANALYST | $47632.00 | $47632.00 | 4/19/2007 |
| 3404549 | PROJECT MANAGER | $81390.00 | $81390.00 | 4/19/2007 |
| 3423659 | BUSINESS ANALYST | $51730.00 | $51730.00 | 4/27/2007 |
| 3404551 | ENGAGEMENT MANAGER | $73861.00 | $73861.00 | 4/19/2007 |
| 3407673 | PROJECT MANAGER | $65354.00 | $65354.00 | 4/20/2007 |
| 3407671 | PROJECT MANAGER | $57949.00 | $57949.00 | 4/20/2007 |
| 3413907 | PROJECT MANAGER | $62150.00 | $62150.00 | 4/24/2007 |
| 3388851 | ERP ANALYST | $39270.00 | $39270.00 | 4/12/2007 |
| 3371313 | TECHNICAL ANALYST | $57720.00 | $57720.00 | 4/5/2007 |
| 3371323 | BUSINESS ANALYST | $65603.00 | $65603.00 | 4/5/2007 |
| 3371327 | PROGRAMMER ANALYST | $43534.00 | $43534.00 | 4/5/2007 |
| 3371329 | SYSTEM ADMINISTRATOR | $54974.00 | $54974.00 | 4/5/2007 |
| 3435499 | ERP ANALYST | $57346.00 | $57346.00 | 5/3/2007 |
| 3375509 | PROGRAMMER ANALYST | $45344.00 | $45344.00 | 4/6/2007 |
| 3375507 | PROJECT MANAGER | $86633.00 | $86633.00 | 4/6/2007 |
| 3388861 | PROJECT MANAGER | $87027.00 | $87027.00 | 4/12/2007 |
| 3385325 | PROJECT MANAGER | $60424.00 | $60424.00 | 4/11/2007 |
| 3388853 | TECHNICAL ANALYST | $68890.00 | $68890.00 | 4/12/2007 |
| 3385321 | TECHNICAL ANALYST | $65603.00 | $65603.00 | 4/11/2007 |
| 3385297 | SYSTEM ADMINISTRATOR | $48069.00 | $48069.00 | 4/11/2007 |
| 3385301 | PROGRAMMER ANALYST | $59717.00 | $59717.00 | 4/11/2007 |
| 3385307 | TECHNICAL ANALYST | $63523.00 | $63523.00 | 4/11/2007 |
| 3385311 | PROJECT MANAGER | $71094.00 | $71094.00 | 4/11/2007 |
| 3385313 | TECHNICAL ANALYST | $55494.00 | $55494.00 | 4/11/2007 |
| 3385315 | PROJECT MANAGER | $63586.00 | $63586.00 | 4/11/2007 |
| 3385317 | TECHNICAL ANALYST | $63523.00 | $63523.00 | 4/11/2007 |
| 3435493 | PROJECT MANAGER | $68557.00 | $68557.00 | 5/3/2007 |
| 3388859 | SYSTEM ADMINISTRATOR | $47965.00 | $47965.00 | 4/12/2007 |
| 3417337 | PROGRAMMER ANALYST | $36733.00 | $36733.00 | 4/25/2007 |
| 3366477 | PROGRAMMER ANALYST | $45656.00 | $45656.00 | 4/4/2007 |
| 3426689 | ERP ANALYST | $48963.00 | $48963.00 | 4/30/2007 |
| 3366483 | TECHNICAL ANALYST | $64210.00 | $64210.00 | 4/4/2007 |
| 3417313 | PROGRAMMER ANALYST | $42578.00 | $42578.00 | 4/25/2007 |
| 3435479 | PROJECT MANAGER | $56118.00 | $56118.00 | 5/3/2007 |
| 3417315 | ENGAGEMENT MANAGER | $74630.00 | $74630.00 | 4/25/2007 |
| 3417319 | SYSTEM ADMINISTRATOR | $43368.00 | $43368.00 | 4/25/2007 |
| 3426677 | PROGRAMMER ANALYST | $48755.00 | $48755.00 | 4/30/2007 |
| 3435489 | PROGRAMMER ANALYST | $34445.00 | $34445.00 | 5/3/2007 |
| 3417321 | ENGAGEMENT MANAGER | $92144.00 | $92144.00 | 4/25/2007 |
| 3417323 | ERP ANALYST | $52998.00 | $52998.00 | 4/25/2007 |
| 3417341 | PROJECT MANAGER | $71094.00 | $71094.00 | 4/25/2007 |
| 3417311 | ERP ANALYST | $48485.00 | $48485.00 | 4/25/2007 |
| 3417339 | PROGRAMMER ANALYST | $44907.00 | $44907.00 | 4/25/2007 |
| 3366487 | PROGRAMMER ANALYST | $41475.00 | $41475.00 | 4/4/2007 |
| 3401315 | PROJECT MANAGER | $56742.00 | $56742.00 | 4/18/2007 |
| 3435483 | ENGAGEMENT MANAGER | $86570.00 | $86570.00 | 5/3/2007 |
| 3426701 | PROGRAMMER ANALYST | $51958.00 | $51958.00 | 4/30/2007 |
| 3401313 | PROGRAMMER ANALYST | $29286.00 | $29286.00 | 4/18/2007 |
| 3417325 | PROGRAMMER ANALYST | $43056.00 | $43056.00 | 4/25/2007 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.