INFOSPACE, INC. |
601 108th Avenue NE Suite 1200 Bellevue WA 98004 |
No. of H1B Visas company processed:12 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3380631 | Software Engineer | $61298.00 | $61298.00 | 10/1/2007 |
| 3581169 | Software Engineer | $63500.00 | $63482.00 | 8/1/2007 |
| 3581183 | Sr. Software Engineer | $85500.00 | $85176.00 | 8/1/2007 |
| 3535115 | Program Manager (Mobile Search) | $85000.00 | $83242.00 | 7/5/2007 |
| 2944169 | Senior Software Engineer | $82000.00 | $72259.00 | 1/1/2007 |
| 3019519 | Senior Software Engineer | $95000.00 | $72259.00 | 4/12/2007 |
| 3063863 | Senior Software Engineer | $95000.00 | $72259.00 | 3/12/2007 |
| 2881485 | Software Engineer | $75000.00 | $72259.00 | 11/15/2006 |
| 2886681 | Software Engineer | $75000.00 | $72259.00 | 11/7/2006 |
| 2861929 | Software Development Test Engineer | $82500.00 | $56784.00 | 4/2/2007 |
| 3191527 | Software Development Engineer in Test | $75000.00 | $61298.00 | 9/22/2007 |
| 3191375 | Software Development Engineer in Test | $75000.00 | $61298.00 | 9/22/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.