INFORMATICA CORPORATION |
100 Cardinal Way Redwood City CA 94063 |
No. of H1B Visas company processed:41 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3426235 | Associate Technical Support | $57486.00 | $57486.00 | 5/7/2007 |
| 3400067 | Professional Services Consultant | $73091.00 | $73091.00 | 4/17/2007 |
| 3379875 | Senior Professional Services Consultant | $95000.00 | $61714.00 | 7/12/2007 |
| 3381437 | Software Architect (Software Engineer) | $118000.00 | $108846.00 | 5/20/2007 |
| 3376339 | Senior Consultant, Professional Services | $79581.00 | $79581.00 | 4/9/2007 |
| 3466179 | Senior Siebel Business Analyst | $101000.00 | $81890.00 | 9/3/2007 |
| 3471591 | Professional Services Senior Consultant | $63000.00 | $59592.00 | 6/1/2007 |
| 3474661 | Professional Services Analyst | $65000.00 | $52541.00 | 6/1/2007 |
| 3514149 | Professional Sevices Consultant | $69326.00 | $69326.00 | 7/1/2007 |
| 3530823 | Professional Services Analyst | $71947.00 | $71947.00 | 7/5/2007 |
| 3613603 | Senior Professional Services Consultant | $73320.00 | $73320.00 | 8/18/2007 |
| 3555943 | Professional Services Consultant | $74318.00 | $74318.00 | 7/16/2007 |
| 3583347 | Senior Websphere Administrator | $96158.00 | $96158.00 | 9/23/2007 |
| 3586177 | Professional Services Analyst | $59000.00 | $58510.00 | 7/30/2007 |
| 3613567 | Quality Assurance Engineer | $81612.00 | $81612.00 | 8/20/2007 |
| 2951793 | Principal User Experience Designer | $105954.00 | $105954.00 | 1/2/2007 |
| 2966593 | Lead Software Engineer | $98826.00 | $98826.00 | 1/15/2007 |
| 2978137 | Professional Services, Senior Consultant | $74110.00 | $74110.00 | 1/19/2007 |
| 2962527 | Senior Technical Support Engineer | $81485.00 | $81485.00 | 5/3/2007 |
| 2962537 | Technical Support Engineer | $81485.00 | $81485.00 | 1/9/2007 |
| 2941299 | User Experience Interaction Designer | $105954.00 | $105954.00 | 1/2/2007 |
| 2920505 | Information Technology Manager | $111318.00 | $111318.00 | 12/6/2006 |
| 2942849 | Software Engineer | $98826.00 | $98826.00 | 1/1/2007 |
| 3005229 | Technical Support Engineer | $71019.00 | $71019.00 | 2/5/2007 |
| 2996715 | Software Engineer | $61438.00 | $61438.00 | 7/24/2007 |
| 3035891 | Senior Professional Services Consultant | $91396.00 | $66602.00 | 4/29/2007 |
| 3052371 | Professional Services Consultant | $73402.00 | $73402.00 | 3/1/2007 |
| 3045115 | Instructor | $84000.00 | $69062.52 | 3/1/2007 |
| 3023315 | Technical Marketing Trainee | $62436.00 | $62298.00 | 8/13/2007 |
| 3093115 | Software Engineer | $67446.00 | $67446.00 | 3/20/2007 |
| 3073205 | Professional Services Consultant | $73402.00 | $73402.00 | 3/12/2007 |
| 3073009 | Professional Services Consultant | $75000.00 | $61714.00 | 3/12/2007 |
| 3132909 | Senior Software Engineer (Senior Developer) | $108000.00 | $95035.00 | 7/8/2007 |
| 3631209 | Professional Services Consultant | $71406.00 | $71406.00 | 8/27/2007 |
| 3667193 | Data Integration Technical Lead | $109000.00 | $99445.00 | 1/12/2008 |
| 3157993 | Software Engineer | $67446.00 | $67446.00 | 9/20/2007 |
| 3158269 | QA Software Engineer | $80402.00 | $80402.00 | 9/20/2007 |
| 3201235 | Software Engineer | $67446.00 | $67446.00 | 9/23/2007 |
| 3208489 | Professional Services Analyst | $56742.00 | $56742.00 | 9/23/2007 |
| 3258247 | Integrated Campaign Manager | $62436.00 | $62298.00 | 9/27/2007 |
| 3243645 | Principal Software Engineer (S/W Development Eng.) | $111197.00 | $111197.00 | 7/2/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.