INFOBAHN SOFTWORLD, INC. |
3140 De La Cruz Blvd Santa Clara CA 95054 |
No. of H1B Visas company processed:51 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3335691 | Programmer Analyst | $62000.00 | $61526.00 | 9/30/2007 |
| 3413719 | Programmer Analyst | $60000.00 | $60000.00 | 4/23/2007 |
| 3485293 | Programmer Analyst | $65000.00 | $64500.00 | 8/23/2007 |
| 3485159 | Programmer Analyst | $65000.00 | $64500.00 | 10/6/2007 |
| 3483599 | Programmer Analyst | $65000.00 | $55000.00 | 6/29/2007 |
| 3502319 | Programmer Analyst | $70500.00 | $70221.00 | 9/22/2007 |
| 3533687 | Programmer Analyst | $70500.00 | $70221.00 | 9/23/2007 |
| 3546885 | PROGRAMMER ANALYST | $60000.00 | $55307.00 | 10/1/2007 |
| 3546461 | Programmer Analyst | $72000.00 | $55307.00 | 7/18/2007 |
| 3535409 | Programmer Analyst | $70500.00 | $70221.00 | 6/27/2007 |
| 3544701 | PROGRAMMER ANALYST | $72000.00 | $70500.00 | 7/5/2007 |
| 3584101 | Programmer Analysts | $60000.00 | $58000.00 | 7/25/2007 |
| 3618237 | Programmer Analyst | $60000.00 | $55307.00 | 8/17/2007 |
| 3546691 | Programmer Analyst | $75000.00 | $70000.00 | 8/5/2007 |
| 2939557 | Programmer Analyst | $60000.00 | $55000.00 | 4/11/2007 |
| 2980927 | Programmer Analyst | $65000.00 | $58500.00 | 1/16/2007 |
| 3050795 | Programmer Analyst | $65000.00 | $62500.00 | 4/27/2007 |
| 3044051 | Programmer Analyst | $55000.00 | $55000.00 | 5/18/2007 |
| 3050797 | Programmer Analyst | $55000.00 | $52811.00 | 5/18/2007 |
| 3050791 | Programmer Analyst | $60000.00 | $52811.00 | 2/26/2007 |
| 3001501 | Programmer Analyst | $19.23 | $18.00 | 2/5/2007 |
| 3138431 | Programmer Analyst | $60000.00 | $55000.00 | 4/23/2007 |
| 3134705 | PROGRAMMER ANALYST | $60000.00 | $52811.00 | 4/23/2007 |
| 3137635 | Programmer Analyst | $56000.00 | $55000.00 | 3/17/2007 |
| 3662517 | Programmer Analyst | $55000.00 | $54246.00 | 1/4/2008 |
| 2875277 | Programmer Analysts | $60000.00 | $52811.00 | 10/28/2006 |
| 2842593 | Programmer Analyst | $70000.00 | $52811.00 | 12/1/2006 |
| 2884607 | Programmer Analyst | $55000.00 | $52811.00 | 4/7/2007 |
| 2908033 | Programmer Analyst | $60000.00 | $55000.00 | 11/20/2006 |
| 2842589 | Programmer Analyst | $60000.00 | $58200.00 | 10/7/2006 |
| 2842585 | Programmer Analyst | $65000.00 | $52811.00 | 10/7/2006 |
| 2907547 | PROGRAMMER ANALYST | $70000.00 | $51500.00 | 3/24/2007 |
| 2890323 | Programmer Analyst | $60000.00 | $55000.00 | 11/8/2006 |
| 2849295 | Programmer Analyst | $60000.00 | $52444.00 | 3/10/2007 |
| 2864877 | Softwrae Engineer | $55000.00 | $53000.00 | 11/7/2006 |
| 3167137 | Programmer Analysts | $55000.00 | $55000.00 | 9/21/2007 |
| 3144073 | Programmer Analysts | $55000.00 | $54500.00 | 9/19/2007 |
| 3145407 | Programmer Analysts | $55000.00 | $55000.00 | 9/19/2007 |
| 3171807 | Programmer Analyst | $60000.00 | $55000.00 | 9/21/2007 |
| 3171167 | Business Analyst | $55000.00 | $53500.00 | 9/21/2007 |
| 3170483 | Programmer Analyst | $55000.00 | $55000.00 | 9/21/2007 |
| 3170223 | Programmer Analyst | $70000.00 | $55000.00 | 9/21/2007 |
| 3169981 | Software Engineer | $60000.00 | $58500.00 | 9/21/2007 |
| 3154005 | Programmer Analysts | $55000.00 | $55000.00 | 9/20/2007 |
| 3169329 | Programmer Analyst | $55000.00 | $55000.00 | 9/21/2007 |
| 3168997 | Programmer Analyst | $55000.00 | $55000.00 | 9/21/2007 |
| 3168465 | Programmer Analyst | $55000.00 | $55000.00 | 9/21/2007 |
| 3237879 | Programmer Analyst | $62000.00 | $61526.00 | 9/26/2007 |
| 3242019 | Systems Analysts | $60000.00 | $58882.00 | 9/26/2007 |
| 3213593 | Programmer Analyst | $60000.00 | $55000.00 | 3/24/2007 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.