INDUSA TECHNICAL CORP |
1 TransAm Plaza Dr Suite # 350 Oakbrook Terrace IL 60181 |
No. of H1B Visas company processed:32 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3315037 | Computer Programmer | $42578.00 | $42578.00 | 9/29/2007 |
| 3572431 | Computer Programmer | $46114.00 | $46114.00 | 7/20/2007 |
| 3568195 | Computer Programmer | $46114.00 | $46114.00 | 7/20/2007 |
| 3596371 | Computer Programmer | $48526.00 | $48526.00 | 8/1/2007 |
| 3044891 | Computer Programmer | $42578.00 | $42578.00 | 8/21/2007 |
| 3044929 | Computer Programmer | $42578.00 | $42578.00 | 8/21/2007 |
| 3038017 | Computer Programmer | $42578.00 | $42578.00 | 8/16/2007 |
| 3055427 | Computer Programmer | $42578.00 | $42578.00 | 8/27/2007 |
| 3035825 | Computer Programmer | $42578.00 | $42578.00 | 8/15/2007 |
| 3055459 | Computer Programmer | $42578.00 | $42578.00 | 8/27/2007 |
| 3080627 | Computer Programmer | $42578.00 | $42578.00 | 9/7/2007 |
| 3086959 | Computer Programmer | $42578.00 | $42578.00 | 9/8/2007 |
| 3080533 | Computer Programmer | $42578.00 | $42578.00 | 9/7/2007 |
| 3080349 | Computer Programmer | $42578.00 | $42578.00 | 9/7/2007 |
| 3134081 | Computer Programmer | $42578.00 | $42578.00 | 9/16/2007 |
| 3134029 | Computer Programmer | $42578.00 | $42578.00 | 9/16/2007 |
| 3080245 | Computer Programmer | $42578.00 | $42578.00 | 9/7/2007 |
| 3646611 | Computer Programmer | $61027.00 | $61027.00 | 9/5/2007 |
| 3675675 | computer programmer | $43368.00 | $43368.00 | 10/1/2007 |
| 3173497 | Computer Programmer | $42578.00 | $42578.00 | 9/21/2007 |
| 3150891 | Computer Programmer | $42578.00 | $42578.00 | 9/19/2007 |
| 3151121 | Computer Programmer | $42578.00 | $42578.00 | 9/19/2007 |
| 3151469 | Computer Programmer | $42578.00 | $42578.00 | 9/19/2007 |
| 3173745 | Computer Programmer | $42578.00 | $42578.00 | 9/21/2007 |
| 3151765 | Computer Programmer | $42578.00 | $42578.00 | 9/19/2007 |
| 3190691 | Computer Programmer | $42578.00 | $42578.00 | 9/22/2007 |
| 3190507 | Computer Programmer | $42578.00 | $42578.00 | 9/22/2007 |
| 3151663 | Computer Programmer | $42578.00 | $42578.00 | 9/19/2007 |
| 3243343 | Computer Programmer | $42578.00 | $42578.00 | 9/26/2007 |
| 3265885 | Computer Programmer | $42578.00 | $42578.00 | 9/27/2007 |
| 3241389 | Computer Programmer | $42578.00 | $42578.00 | 9/26/2007 |
| 3241163 | Computer Programmer | $42578.00 | $42578.00 | 9/26/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.