INDEPENDENT COMPUTER CONSULTING GROUP, INC. |
650 Louis Drive Suite 180 Warminster PA 18975 |
No. of H1B Visas company processed:27 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3289851 | Senior Programmer/Analyst | $70000.00 | $58864.00 | 9/28/2007 |
| 3331443 | Business Consultant | $65000.00 | $58864.00 | 9/30/2007 |
| 3493413 | Director of Consulting Services | $135000.00 | $99154.00 | 8/27/2007 |
| 2972265 | Business Consultant | $75000.00 | $70283.00 | 2/1/2007 |
| 2982481 | Sr. Project Manager | $95000.00 | $81682.00 | 1/17/2007 |
| 2921533 | Sr. Programmer/Analyst | $85000.00 | $81682.00 | 3/12/2007 |
| 2948383 | Sr. Programmer/Analyst | $85000.00 | $81682.00 | 3/12/2007 |
| 2921537 | Sr. Programmer/Analyst | $85000.00 | $81682.00 | 3/12/2007 |
| 3019365 | Senior Business Consultant | $95000.00 | $81682.00 | 3/28/2007 |
| 3038797 | Systems Analyst | $85000.00 | $81682.00 | 5/15/2007 |
| 3116971 | Sr. Programmer/Analyst | $75000.00 | $70283.00 | 4/22/2007 |
| 3120891 | Senior Business Consultant | $90000.00 | $81682.00 | 5/27/2007 |
| 3074301 | Senior Business Consultant | $92500.00 | $81682.00 | 3/22/2007 |
| 3112755 | Programmer/Analyst | $85000.00 | $74318.00 | 3/26/2007 |
| 3138299 | Business Development Manager | $75000.00 | $72634.00 | 3/17/2007 |
| 3669051 | Director of Sales and Marketing | $45000.00 | $42973.00 | 2/14/2008 |
| 3200929 | Business Consultant | $65000.00 | $58864.00 | 9/23/2007 |
| 3207717 | Programmer/Analyst | $60000.00 | $58864.00 | 9/23/2007 |
| 3188993 | Programmer/Analyst | $60000.00 | $52624.00 | 9/22/2007 |
| 3209029 | Business Consultant | $65000.00 | $58864.00 | 9/23/2007 |
| 3199361 | Programmer/Analyst | $60000.00 | $58864.00 | 9/23/2007 |
| 3208509 | Business Consultant | $65000.00 | $58864.00 | 9/23/2007 |
| 3191097 | Business Consultant | $65000.00 | $58864.00 | 9/22/2007 |
| 3243349 | Business Consultant | $65000.00 | $58864.00 | 9/26/2007 |
| 3214099 | Business Consultant | $65000.00 | $58864.00 | 9/24/2007 |
| 3263135 | Business Consultant | $65000.00 | $58864.00 | 9/27/2007 |
| 3252217 | Programmer/Analyst | $60000.00 | $58864.00 | 9/27/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.