IDT CORPORATION |
520 Broad Street Newark NJ 07102 |
No. of H1B Visas company processed:17 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3406919 | Director, Telecom Finance | $99020.00 | $89877.00 | 4/19/2007 |
| 3427731 | VOIP SYSTEMS TEST ENGINEER | $85220.00 | $74600.00 | 10/21/2007 |
| 3416027 | SOFTWARE DEVELOPER | $115500.00 | $105830.00 | 5/7/2007 |
| 3425939 | Quality Monitoring Analyst | $45000.00 | $39686.00 | 10/1/2007 |
| 3480003 | Senior Program Manager | $101504.00 | $101504.00 | 8/8/2007 |
| 3521657 | Device Product Manager | $68500.00 | $67870.00 | 10/1/2007 |
| 3543651 | SENIOR TELECOM PROTOCOL DEVELOPER | $105000.00 | $90480.00 | 7/10/2007 |
| 2943555 | Internal Auditor | $60000.00 | $56846.00 | 1/2/2007 |
| 3012319 | CREATIVE DESIGNER | $70000.00 | $54080.00 | 5/30/2007 |
| 3075755 | Credit Analyst | $46800.00 | $46800.00 | 9/13/2007 |
| 3075847 | Global Accounts Analyst | $42000.00 | $41413.00 | 9/13/2007 |
| 3628455 | Sr. Analyst, Financial Planning | $94710.00 | $69000.00 | 8/30/2007 |
| 3627541 | Sr. Analyst, Financial Planning | $94710.00 | $80870.00 | 8/30/2007 |
| 3628337 | Sr. Analyst, Financial Planning | $94710.00 | $6900.00 | 8/30/2007 |
| 2836867 | Business Analyst | $44803.00 | $44803.00 | 11/18/2006 |
| 3158409 | Quality Assurance Engineer | $54496.00 | $54496.00 | 3/20/2007 |
| 3180449 | Sr. QA Engineer | $94987.00 | $37.21 | 7/15/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.