I2 TECHNOLOGIES US, INC. |
One i2 Place, 11701 Luna Road Dallas TX 75234 |
No. of H1B Visas company processed:39 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3317943 | Applications Engineer | $46842.00 | $46842.00 | 9/29/2007 |
| 3319589 | Applications Engineer | $46842.00 | $46842.00 | 9/29/2007 |
| 3314217 | Consultant | $46842.00 | $46842.00 | 9/29/2007 |
| 3292503 | Senior Solution Architect | $110000.00 | $76606.00 | 9/28/2007 |
| 3308739 | SR SOLUTION ARCHITECT | $80592.00 | $51085.00 | 9/29/2007 |
| 3320531 | Software Engineer | $58926.00 | $58926.00 | 9/30/2007 |
| 3317823 | Senior Applications Engineer | $75000.00 | $61714.00 | 9/29/2007 |
| 3327287 | Applications Engineer | $75000.00 | $61714.00 | 9/30/2007 |
| 3311007 | Consultant | $46842.00 | $46842.00 | 9/29/2007 |
| 3317289 | Applications Engineer | $70000.00 | $61714.00 | 9/29/2007 |
| 3291005 | Solution Architect | $99000.00 | $76606.00 | 9/28/2007 |
| 3316655 | Senior Consultant | $73757.00 | $73757.00 | 9/29/2007 |
| 3313639 | Senior Applications Engineer | $80000.00 | $76606.00 | 9/29/2007 |
| 3433257 | Solution Architect | $80000.00 | $76606.00 | 10/1/2007 |
| 3475653 | SENIOR SOLUTION ARCHITECT | $116500.00 | $61714.00 | 8/2/2007 |
| 3499123 | Senior Consultant | $71282.00 | $71282.00 | 12/1/2007 |
| 3481633 | Consultant | $46842.00 | $46842.00 | 6/4/2007 |
| 3591119 | SENIOR CONSULTANT | $101000.00 | $63523.00 | 9/1/2007 |
| 3552241 | Solution Strategist | $70616.00 | $70616.00 | 10/1/2007 |
| 3563711 | Solution Architect | $71282.00 | $71282.00 | 10/31/2007 |
| 3545943 | Senior Consultant | $83000.00 | $76606.00 | 1/18/2008 |
| 3546109 | Senior Consultant | $85008.00 | $76606.00 | 1/22/2008 |
| 2969889 | Solution Architect | $71282.00 | $71282.00 | 4/26/2007 |
| 2966239 | Senior Solution Architect | $61714.00 | $61714.00 | 4/16/2007 |
| 2965171 | Product Manager V | $88712.00 | $88712.00 | 3/1/2007 |
| 2957973 | Product Manager V | $88712.00 | $88712.00 | 3/1/2007 |
| 2938257 | Solution Architect | $75005.00 | $75005.00 | 1/1/2007 |
| 3059529 | Customer Success Manager 4 | $74318.00 | $74318.00 | 3/15/2007 |
| 3649677 | Senior Solution Architect | $113304.00 | $78645.00 | 11/22/2007 |
| 3640489 | Solution Architect | $90312.00 | $77834.00 | 1/1/2008 |
| 2865441 | Applications Engineer | $65000.00 | $61714.00 | 10/30/2006 |
| 2875701 | Senior Delivery Manager | $95000.00 | $86694.00 | 11/6/2006 |
| 2907613 | Software Engineer I | $60000.00 | $46842.00 | 11/27/2006 |
| 2865571 | Software Engineer | $65000.00 | $61714.00 | 10/30/2006 |
| 2871771 | Software Engineer IV | $89000.00 | $76606.00 | 10/30/2006 |
| 2892623 | Senior Applications Engineer | $80000.00 | $70221.00 | 11/20/2006 |
| 3268713 | Senior Solution Architect | $90000.00 | $76606.00 | 9/28/2007 |
| 3275459 | APPLICATIONS ENGINEER | $75000.00 | $46842.00 | 9/29/2007 |
| 3275147 | APPLICATIONS ENGINEER | $75000.00 | $46842.00 | 9/29/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.