I & I SOFTWARE, INC. |
1525 Valley Center Parkway Suite # 180 Bethlehem PA 18017 |
No. of H1B Visas company processed:32 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3302555 | Programmer Analyst | $60000.00 | $54870.00 | 5/2/2007 |
| 3418707 | Software Engineer | $60000.00 | $56701.00 | 5/1/2007 |
| 3387307 | Software Engineer | $60000.00 | $54870.00 | 4/15/2007 |
| 3459903 | Software Engineer | $60000.00 | $54870.00 | 8/1/2007 |
| 3501723 | Software Engineer | $62000.00 | $60611.00 | 10/1/2007 |
| 3459883 | Software Engineers | $60000.00 | $54870.00 | 10/1/2007 |
| 3460469 | Software Engineer | $60000.00 | $53789.00 | 10/1/2007 |
| 3460593 | Systems Analyst | $60000.00 | $57782.00 | 8/1/2007 |
| 3502621 | PROGRAMMER ANALYST | $55000.00 | $51106.00 | 10/1/2007 |
| 3460435 | Software Engineer | $60000.00 | $56784.00 | 10/1/2007 |
| 3554421 | Software Engineer | $60000.00 | $56701.00 | 7/15/2007 |
| 3560145 | Systems Analyst | $60000.00 | $57782.00 | 7/20/2007 |
| 3553755 | Software Engineer | $60000.00 | $56701.00 | 10/1/2007 |
| 3550763 | Programmer Analyst | $72000.00 | $58822.00 | 7/15/2007 |
| 2972585 | Senior Programmer Analyst | $60000.00 | $48214.00 | 4/16/2007 |
| 2985249 | Software engineer | $60000.00 | $48214.00 | 2/10/2007 |
| 2985585 | Programmer analyst | $60000.00 | $48214.00 | 5/2/2007 |
| 2990797 | Programmer Analyst | $60000.00 | $54870.00 | 2/10/2007 |
| 2990811 | Programmer Analyst | $60000.00 | $54870.00 | 5/2/2007 |
| 3008963 | Software Engineer | $70000.00 | $67766.00 | 2/12/2007 |
| 3062289 | Software Engineer | $72000.00 | $61318.00 | 3/26/2007 |
| 3634395 | Software Engineer | $60000.00 | $56597.00 | 8/28/2007 |
| 3634297 | Programmer Analyst | $60000.00 | $54538.00 | 9/27/2007 |
| 2888185 | Software Engineer | $60000.00 | $54870.00 | 3/1/2007 |
| 2869369 | Software Engineer | $60000.00 | $54870.00 | 12/1/2006 |
| 2890407 | Software Engineer | $60000.00 | $54870.00 | 12/1/2006 |
| 2890431 | Software Engineer | $60000.00 | $54870.00 | 3/1/2007 |
| 2856511 | Software Engineer | $60000.00 | $54870.00 | 12/1/2006 |
| 2888999 | Software Engineer | $60000.00 | $51875.00 | 3/1/2007 |
| 3200961 | Software Engineer | $55000.00 | $54870.00 | 9/23/2007 |
| 3157651 | Programmer Analyst | $60000.00 | $56264.00 | 4/5/2007 |
| 3229523 | Software Engineer | $55000.00 | $54870.00 | 9/26/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.