H. LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE |
12902 Magnolia Drive Tampa FL 33612 |
No. of H1B Visas company processed:50 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3035185 | Research Scientist | $46000.00 | $37731.00 | 3/5/2007 |
| 3044483 | Staff Scientist | $97240.00 | $65978.00 | 6/15/2007 |
| 3044429 | Research Associate | $27456.00 | $23587.00 | 5/1/2007 |
| 3053555 | Research Associate 2 | $41995.00 | $36026.00 | 8/15/2007 |
| 3241703 | Postdoctoral Research Fellow | $36750.00 | $36317.00 | 5/1/2007 |
| 3489865 | Research Associate III | $32032.00 | $27830.00 | 7/23/2007 |
| 3489873 | Postdoctoral Research Fellow | $32000.00 | $27830.00 | 7/23/2007 |
| 3388199 | Research Associate II | $35360.00 | $27830.00 | 4/30/2007 |
| 3383667 | Research Associate II | $33280.00 | $27830.00 | 4/30/2007 |
| 3489851 | Postdoctoral Research Fellow | $33000.00 | $27830.00 | 8/6/2007 |
| 3489883 | Postdoctoral Research Fellow | $36000.00 | $27830.00 | 7/1/2007 |
| 3441711 | Research Scientist | $45000.00 | $32074.00 | 6/1/2007 |
| 3444529 | Senior Protocol Analyst | $68140.00 | $65187.00 | 7/19/2007 |
| 3443893 | Postdoctoral Research Fellow | $35000.00 | $32074.00 | 10/14/2007 |
| 3461789 | Postdoctoral Research Fellow | $36500.00 | $32074.00 | 6/18/2007 |
| 3442957 | Postdoctoral Research Fellow | $41500.00 | $32074.00 | 6/1/2007 |
| 3442331 | Postdoctoral Research Fellow | $40000.00 | $32074.00 | 6/1/2007 |
| 3462017 | Research Scientist | $52000.00 | $43701.00 | 6/11/2007 |
| 3461979 | Postdoctoral Research Fellow | $37000.00 | $32074.00 | 6/18/2007 |
| 3462013 | Staff Scientist | $70000.00 | $43701.00 | 6/25/2007 |
| 3645567 | Staff Scientist | $61795.00 | $52062.00 | 10/8/2007 |
| 3561765 | Research Scientist | $45000.00 | $43701.00 | 7/23/2007 |
| 3619075 | Research Associate III | $42000.00 | $34258.00 | 9/24/2007 |
| 3590191 | Research Associate | $40955.00 | $39270.00 | 8/6/2007 |
| 3590199 | Research Scientist | $48000.00 | $47320.00 | 8/6/2007 |
| 3632179 | Research Associate I | $27227.00 | $27227.00 | 12/16/2007 |
| 3643895 | Research Scientist | $45000.00 | $39208.00 | 10/1/2007 |
| 3561763 | Postdoctoral Research Fellow | $32000.00 | $27830.00 | 9/4/2007 |
| 3633021 | Postdoctoral Research Fellow | $36996.00 | $34258.00 | 10/15/2007 |
| 3561049 | Research Associate III | $45011.20 | $36317.00 | 8/6/2007 |
| 3561703 | Postdoctoral Research Fellow | $35000.00 | $27830.00 | 7/23/2007 |
| 3600421 | Research Systems Analyst II | $69800.00 | $57262.00 | 8/17/2007 |
| 3645509 | Research Associate II | $37690.00 | $34258.00 | 9/28/2007 |
| 3555679 | Developer I | $55000.00 | $54101.00 | 7/30/2007 |
| 3561533 | Postdoctoral Research Fellow | $33000.00 | $27830.00 | 8/20/2007 |
| 3619053 | Staff Scientist | $75000.00 | $55370.00 | 9/4/2007 |
| 2973079 | Postdoctoral Research Fellow | $41580.00 | $36026.00 | 2/1/2007 |
| 2976059 | Postdoctoral Research Fellow | $42993.00 | $36026.00 | 2/16/2007 |
| 2853531 | Research Systems Analyst I | $60000.00 | $54101.00 | 10/30/2006 |
| 2887717 | Postdoctoral Research Fellow | $35000.00 | $27830.00 | 11/13/2006 |
| 2853507 | Pharmacy Intern | $28787.00 | $26437.00 | 11/1/2006 |
| 2981373 | Postdoctoral Research Fellow | $32000.00 | $27830.00 | 4/10/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.