Home

Work Visas

Blog

Services

News


BRISTOL-MYERS SQUIBB COMPANY

345 Park Avenue New York NY 10154

No. of H1B Visas company processed:175
Approved / Certified: 168
Rejected / Denied: 7


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3037695 CSO GLOBAL OUTSOURCING SPECIALIST $65050.00 $63170.00 2/23/2007
3044839 PRINCIPAL FINANCIAL ANALYST $80000.00 $73445.00 3/12/2007
2962181 PRINCIPAL ANALYST $70603.00 $63419.00 2/15/2007
3028077 RESEARCH INVESTIGATOR II $97000.00 $96242.00 3/1/2007
2965069 Associate Finance Director $125000.00 $122325.00 1/23/2007
3043095 SENIOR ANALYST $78819.00 $74714.00 2/23/2007
3005259 Manager, Global Marketing, Planning and Analysis $87000.00 $72592.00 2/5/2007
2999557 ASSOCIATE RESEARCH SCIENTIST I $62357.00 $57325.00 2/14/2007
2988401 Senior Research Biostatistician $92000.00 $89981.00 1/26/2007
2988019 Senior Research Investigator $115000.00 $95888.00 1/29/2007
2969397 PRINCIPAL SYSTEMS ANALYST $89670.00 $77397.00 2/19/2007
3188811 Internal Auditor $90000.00 $85758.00 9/22/2007
3189055 Senior Research Biostatistician $92000.00 $74880.00 9/22/2007
3127665 Research Biostatistician $92000.00 $59800.00 9/16/2007
3077801 Finance Manager, Neuroscience Finance $92000.00 $85862.00 3/12/2007
3104069 Research Investigator I $85000.00 $62525.00 9/16/2007
3172083 SENIOR ANALYST $80414.00 $80371.00 6/14/2007
3103983 Research Biostatistician $94000.00 $59800.00 9/16/2007
3143435 Technical Operations Associate $90000.00 $69202.00 9/19/2007
3103873 Senior Research Biostatistician $92000.00 $75941.00 9/16/2007
3105209 SENIOR ANALYST $76100.00 $71406.00 4/11/2007
3127097 Manager, Treasury $89961.00 $88629.00 9/16/2007
3169905 Senior Research Biostatistician $94000.00 $59800.00 9/21/2007
3122519 Quality Scientist Chemistry $64076.00 $50523.00 3/15/2007
3176163 Research Investigator I $85000.00 $77938.00 9/21/2007
3131043 Senior Product Development Scientist $75000.00 $65458.00 9/16/2007
3086131 DIRECTOR OF VETERINARY SCIENCE $165011.00 $87318.00 4/2/2007
3181599 Senior Research Biostatistician $94000.00 $59800.00 9/21/2007
3129461 Director, Medical Science Immunology $190000.00 $92622.00 9/16/2007
3088871 SOFTWARE ARCHITECT $107519.40 $90646.00 5/23/2007
3106511 Research Scientist II $83088.00 $76232.00 4/18/2007
3112273 Senior Analyst II $76073.00 $71406.00 4/19/2007
3127583 Senior Research Biostatistician $92000.00 $60986.00 9/16/2007
3125429 Biostatistician $86000.00 $59800.00 9/15/2007
3127617 Senior Research Biostatistician $108000.00 $59800.00 9/16/2007
3125629 Research Biostatistician $95000.00 $59800.00 9/15/2007
3127445 Engineer $80000.00 $65125.00 9/16/2007
3150455 Senior Research Biostatistician $92000.00 $59800.00 9/19/2007
3127367 Senior Research Biostatistician $92000.00 $75941.00 9/16/2007
3129557 Analytical Technician $35724.00 $29453.00 9/16/2007
3174321 Senior Research Biostatistician $92000.00 $59800.00 9/21/2007
3130005 Senior Research Biostatistician $92000.00 $59800.00 9/16/2007
3183517 Associate Finance Director $125000.00 $122325.00 3/26/2007
3100563 Research Investigator I $85000.00 $55245.00 9/16/2007
3127235 Director, Oncology-Erbitux $210000.00 $104666.00 9/16/2007
3125851 Associate Manager $83000.00 $69846.00 9/15/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.