BOVIS LEND LEASE LMB, INC. |
200 Park Avenue 9th Floor New York NY 10166 |
No. of H1B Visas company processed:5 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3068657 | Project Engineer | $55000.00 | $53581.00 | 9/5/2007 |
| 3126973 | Project Engineer | $53581.00 | $53581.00 | 9/15/2007 |
| 3099895 | Project Engineer | $51775.00 | $51771.00 | 9/12/2007 |
| 3095183 | Project Engineer | $53581.00 | $53581.00 | 9/11/2007 |
| 3243233 | Estimator II | $66000.00 | $65728.00 | 9/27/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.